Ohio vs Toledo
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
1st Minzey, Maso homered to right field, 4 RBI (3-2 BSFBB); Kasperbauer, scored; Rausch, AJ scored; Peterson, Is scored. | 4 | 0 |
1st MACKIEWICZ tripled to left center, RBI (1-2 BSF); WILLIAMS scored. | 4 | 1 |
1st SERVELLO, J. homered to center field, 2 RBI (3-1 BBBK); MACKIEWICZ scored. | 4 | 3 |
1st WRIGHT singled through the right side, RBI (0-1 K); WINTERSTEIN advanced to second; SYKES scored, unearned. | 4 | 4 |
2nd SYKES hit by pitch, RBI (2-0 BB); PIKE advanced to second; SERVELLO, J. advanced to third; MACKIEWICZ scored. | 4 | 5 |
2nd DAVIS, D. walked, RBI (3-1 BKBBB); SYKES advanced to second; PIKE advanced to third; SERVELLO, J. scored. | 4 | 6 |
2nd WINTERSTEIN flied out to cf, SAC, RBI (0-1 F); PIKE scored. | 4 | 7 |
6th PIKE singled through the right side, RBI (1-1 BS); SERVELLO, J. advanced to third; MACKIEWICZ scored. | 4 | 8 |
6th SYKES doubled down the lf line, 2 RBI (0-0); PIKE scored; SERVELLO, J. scored. | 4 | 10 |
7th Peterson, Is homered to left field, RBI (0-0). | 5 | 10 |
8th PIKE homered down the lf line, 2 RBI (0-0); SERVELLO, J. scored. | 5 | 12 |
8th DAVIS, D. advanced to third; SYKES scored on a wild pitch. | 5 | 13 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Rausch, Aj | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kasperbauer, Colin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Minzey, Mason | C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Harbert, Spencer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Sturek, Will | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Richardson, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Baker, Cael | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Haendiges, Xavier | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roder, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horwedel, Eamon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 10 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jeron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mackiewicz, Scott | CF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Servello, John | RF | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
Pike, Garret | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Sykes, Mason | LF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Davis, Darryn | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Winterstein, Nicky | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright, Trey | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Fry, Brian | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 12 | 6 | 0 | 8 | 8 |
Batting
2B: Sykes, Mason (2); Winterstein, Nicky (1)
3B: Mackiewicz, Scott (1)
HR: Servello, John (1); Pike, Garret (1)
SF: Winterstein, Nicky (1)
Baserunning SB: Williams, Jeron (1)
CS: Mackiewicz, Scott (1)
HBP: Servello, John (1); Sykes, Mason (2)
Fielding
DP: Williams, Jeron (2); Pike, Garret (2); Fry, Brian (2)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boncal, Hudson | 1.1 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 48 |
| Kelly, Braxton | 3.2 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 1 | 74 |
| Roder, Brendan | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 27 |
| Horwedel, Eamon | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 12 | 13 | 12 | 6 | 8 | 2 | 0 | 3 | 0 | 35 | 45 | 8 | 7 | 165 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szynski, Camryn | 5.0 | 3 | 4 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 17 | 23 | 2 | 4 | 108 |
Power, Jordan | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 53 |
| Totals | 8 | 5 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 33 | 39 | 6 | 9 | 161 |











