Ohio vs Evansville
Scoring Summary
Team | OHIO | UE |
|---|---|---|
1st Craig advanced to second on a wild pitch; Roberts advanced to third on a wild pitch; Berkey scored on a wild pitch. | 0 | 1 |
2nd Widder homered down the lf line, RBI (0-0). | 0 | 2 |
2nd Borgstrom homered to center field, RBI (1-2 KBFF). | 0 | 3 |
3rd Richardson, doubled down the rf line, RBI (0-0); Peterson, Is scored. | 1 | 3 |
3rd Craig homered to left field, RBI (1-2 SFB). | 1 | 4 |
4th Funderburg, singled through the left side, RBI (0-0); Lukkes, Trev advanced to second; Kasperbauer, scored. | 2 | 4 |
4th Roberts doubled down the rf line, 2 RBI (1-1 KB); Borgstrom scored; Hug scored. | 2 | 6 |
4th Craig singled to left field, RBI (1-2 BSS); Roberts scored. | 2 | 7 |
4th Hord doubled down the lf line, RBI (1-2 SSB); Craig scored. | 2 | 8 |
4th Scherry singled to left field, RBI (1-2 BKS); Hord scored. | 2 | 9 |
6th Dolan, Nick homered down the lf line, RBI (0-0). | 3 | 9 |
6th Craig homered to center field, RBI (2-0 BB). | 3 | 10 |
7th Kasperbauer, singled to center field, RBI (1-1 SB); Richardson, scored. | 4 | 10 |
8th Scherry singled through the left side, 2 RBI (0-0); Craig advanced to second; Shallenberge scored; Herrmann scored. | 4 | 12 |
9th Funderburg, singled through the left side, RBI (3-2 SBBBKF); Kasperbauer, advanced to third; Richardson, scored. | 5 | 12 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Richardson, Michael | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Minzey, Mason | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kasperbauer, Colin | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Lukkes, Trevor | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Funderburg, Treyben | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Rausch, Aj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sturek, Will | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dolan, Nick | 3B/SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Haendiges, Xavier | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Harrison | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liberatore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 6 | 0 | 10 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkey, Evan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Roberts, Eric | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Herrmann, Blake | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shallenberger, Mark | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Craig, Tanner | 1B | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Hord, Brendan | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Malley, Max | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scherry, Simon | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Widder, Brent | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Hug, Chase | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Borgstrom, Danny | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Schultz, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kujawski, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kressin, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presko, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Kieren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 6 | 0 | 8 | 8 |
Batting
2B: Roberts, Eric (1); Hord, Brendan (1); Borgstrom, Danny (1)
HR: Craig, Tanner (2); Widder, Brent (1); Borgstrom, Danny (1)
Baserunning
SB: Berkey, Evan (1); Roberts, Eric (1)
CS: Berkey, Evan (1); Hord, Brendan (1)
HBP: Roberts, Eric (2)
Fielding
DP: Craig, Tanner (3); Scherry, Simon (3); Widder, Brent (3)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberatore, Jack | 3.1 | 7 | 7 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 2 | 74 |
| Kelly, Braxton | 3.2 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 4 | 78 |
| Boncal, Hudson | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
| Totals | 14 | 12 | 12 | 6 | 8 | 1 | 0 | 2 | 0 | 36 | 44 | 7 | 7 | 178 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Donovan | 4.1 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 77 |
Kujawski, Nate | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Kressin, Jace | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Presko, Garrett | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Hall, Kieren | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 13 | 5 | 5 | 6 | 10 | 2 | 0 | 0 | 0 | 37 | 43 | 6 | 8 | 152 |











