Ohio vs Eastern Michigan
4/16/2022
Oestrike Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 7 | 3 | 0 | 12 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
Win: Tate, Jacob (2-3)Loss: Falinski, Adam (4-3)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st HUEBBE singled, advanced to second on an error by cf, RBI (2-2 BBFKF); KIRK scored, unearned. | 0 | 1 |
3rd Kasperbauer, doubled down the lf line, RBI (0-0); Peterson, Is scored. | 1 | 1 |
3rd Harbert, Spe singled through the left side, RBI (1-1 BK); Kasperbauer, scored. | 2 | 1 |
5th Kasperbauer, tripled down the rf line, RBI (2-0 BB); Rausch, AJ scored. | 3 | 1 |
5th Minzey, Maso singled up the middle, RBI (1-1 KB); Kasperbauer, scored. | 4 | 1 |
5th Richardson, singled up the middle, RBI (1-1 FB); Harbert, Spe advanced to second; Minzey, Maso scored. | 5 | 1 |
5th Baker, Cael doubled down the lf line, RBI (3-2 BBKBK); Richardson, advanced to third; Harbert, Spe scored. | 6 | 1 |
5th Peterson, Is singled up the middle, 2 RBI (0-1 K); Baker, Cael scored; Richardson, scored. | 8 | 1 |
5th Rausch, AJ doubled to center field, RBI (1-2 BKK); Peterson, Is scored. | 9 | 1 |
5th KIRK homered to right field, 2 RBI (0-2 KS); WARKENTIN scored. | 9 | 3 |
5th HUEBBE homered to right field, RBI (2-1 SBB). | 9 | 4 |
6th Sturek, Will singled up the middle, RBI (1-2 KFFBF); Minzey, Maso scored. | 10 | 4 |
6th Baker, Cael homered to center field, 2 RBI (0-0); Richardson, scored. | 12 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Rausch, Aj | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kasperbauer, Colin | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Minzey, Mason | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Harbert, Spencer | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sturek, Will | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Richardson, Michael | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Baker, Cael | 1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dolan, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 12 | 6 | 0 | 9 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hugo, Logan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bault, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentin, Daniel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kirk, Matt | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Huebbe, Brady | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Rubner, Coltrane | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Shane | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dolney, Aaron | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gora, Eli | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denton, Gabe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Oberg, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hopkins, Taylor | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kauffman, Jared | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 6 | 4 |
Batting
HR: Kirk, Matt (1); Huebbe, Brady (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Jacob | 4.1 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 96 |
| Kelly, Braxton | 2.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 39 |
| Totals | 8 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 3 | 135 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falinski, Adam | 4.1 | 8 | 7 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 21 | 25 | 4 | 3 | 92 |
Anderson, Dom | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 2 | 33 |
Helgeson, Tyler | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
| Totals | 13 | 12 | 12 | 6 | 9 | 2 | 1 | 0 | 0 | 34 | 40 | 5 | 8 | 146 |











