Akron vs Ohio
5/7/2022
Bob Wren Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | X | 12 | 12 | 2 |
Win: Kutt Iv, Edward (4-3)Loss: Heydinger (2-8)
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
1st C. Kasperbau doubled to right field, RBI; A. Rausch advanced to third; I. Peterson scored. | 0 | 1 |
1st S. Harbert singled to left center, 2 RBI; M. Minzey advanced to second; C. Kasperbau scored; A. Rausch scored. | 0 | 3 |
1st M. Richardso grounded out to ss, RBI; S. Harbert advanced to third; M. Minzey scored. | 0 | 4 |
3rd Wargo reached first on an error by 3b, advanced to third; Haas scored, unearned. | 1 | 4 |
4th Shellenbarge flied out to cf, SAC, RBI; Arrivo scored. | 2 | 4 |
6th Shellenbarge homered to right center, 2 RBI; Benson scored. | 4 | 4 |
6th H. Johnson homered to right center, RBI. | 4 | 5 |
6th N. Dolan homered to left center, 2 RBI; C. Baker scored. | 4 | 7 |
6th M. Minzey singled through the right side, RBI; C. Kasperbau advanced to third; A. Rausch scored. | 4 | 8 |
6th S. Harbert reached on a fielder's choice, RBI; M. Minzey out at second ss to 2b; C. Kasperbau scored. | 4 | 9 |
6th A. Finney singled to right field, RBI; S. Harbert scored. | 4 | 10 |
6th C. Baker doubled to right center, 2 RBI; H. Johnson scored; A. Finney scored. | 4 | 12 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wargo | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Barr | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Benson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Arrivo | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shellenbarge | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Reinhart | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sprockett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Granger | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haas | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heydinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 10 | 7 |
Batting
3B: Arrivo (1)
HR: Shellenbarge (1)
SF: Shellenbarge (1)
Baserunning HBP: Haas (1)
PO: Wargo (1)
Fielding
E: Wargo (1); Heydinger (1)
DP: Wargo (1); Barr (1); Benson (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| I. Peterson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| A. Rausch | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| C. Kasperbau | 3B/2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Minzey | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| S. Harbert | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| T. Lukkes | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Finney | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Richardso | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Johnson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| C. Baker | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| N. Dolan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kutt IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heydinger | 5.1 | 9 | 10 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 26 | 31 | 5 | 6 | 105 |
Perkins | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 41 |
| Totals | 12 | 12 | 12 | 3 | 5 | 1 | 0 | 3 | 0 | 37 | 43 | 9 | 9 | 146 |











