Wis.-Milwaukee vs Ohio
3/6/2021
Bob Wren Stadium
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 4 | |
| 0 | 0 | 3 | 0 | 1 | 2 | X | 6 | 7 | 3 |
Win: Manis, Brett (1-0)Loss: Hoerter (0-1)
Scoring Summary
Team | MIL | OHIO |
|---|---|---|
1st N. DeYOUNG singled to left center, RBI; SEIDEL scored. | 1 | 0 |
3rd CLINE singled to center field, RBI; SEIDEL scored, unearned. | 2 | 0 |
3rd Hafner, T. flied out to lf, SF, RBI; Peterson, I. scored, unearned. | 2 | 1 |
3rd Funderburg reached on a dropped fly by cf, advanced to second; Minzey, M. scored; Richardson scored, unearned. | 2 | 3 |
5th Hafner, T. homered to left center, RBI. | 2 | 4 |
6th THELEN flied out to rf, SF, RBI; KRAUS scored. | 3 | 4 |
6th SEIDEL singled to center field, RBI; FERRI scored, unearned. | 4 | 4 |
6th Fabik, S. singled to right field, RBI; Peterson, I. advanced to second; Revels, C. scored, unearned. | 4 | 5 |
6th Hafner, T. singled down the rf line, RBI; Fabik, S. advanced to third; Peterson, I. scored, unearned. | 4 | 6 |
Wis.-Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Cline | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Buban | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Deyoung | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cavanaugh | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kraus | C/1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
C. Goodman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Larock | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferri | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Olejnik | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thelen | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Winter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoerter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 1 | 0 | 10 | 7 |
Batting
2B: Seidel (1); Kraus (2)
SF: Thelen (1)
Baserunning SB: Seidel (1)
HBP: Ferri (1)
PO: Cline (1)
Fielding
E: Seidel (1); Cline (1); Buban (1); Olejnik (1)
DP: Buban (1); Cavanaugh (1); Hoerter (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Michael | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Harbert, Spencer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Fabik, Sebastian | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hafner, Trevor | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Minzey, Mason | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Funderburg, Treyben | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Levy, Aaron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kasperbauer, Colin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finney, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Revels, Cole | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 4 | 5 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Wis.-Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | 4.0 | 4 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 17 | 21 | 4 | 3 | 0 |
Hoerter | 2.0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 |
| Totals | 7 | 6 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 26 | 32 | 5 | 4 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Logan | 4.1 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 19 | 21 | 1 | 3 | 0 |
| Manis, Brett | 2.2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
| Totals | 9 | 4 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 4 | 0 |
























