Ohio vs Western Michigan
5/30/2021
Robert J. Bobb
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | X | 6 | 8 | 2 |
Win: Berg, Hayden (1-0)Loss: Sells, Colin (1-4)Save: Thorington, Tyler (1)
Scoring Summary
Team | OHIO | WMU |
|---|---|---|
1st DEVINE singled, advanced to second on an error by lf, RBI; O'KEEFE advanced to third; DUNN scored, unearned. | 0 | 1 |
3rd Witwer-Dukes reached on an error by ss, RBI; Hafner, T. advanced to third; Weisenseel scored, unearned. | 1 | 1 |
3rd Fabik, S. grounded out to 2b, RBI; Witwer-Dukes advanced to second; Hafner, T. scored, unearned. | 2 | 1 |
4th CHARPING reached on a fielder's choice, RBI; DOYLE out at second ss to 2b; HUDSON advanced to third; HAJDUKOVIC scored. | 2 | 2 |
5th Washington singled to third base, RBI; Funderburg advanced to second; Levy, A. advanced to third; Fabik, S. scored. | 3 | 2 |
5th HAJDUKOVIC homered to right field, 2 RBI; O'KEEFE scored. | 3 | 4 |
6th CHARPING flied out to rf, SAC, RBI; DOYLE scored, unearned. | 3 | 5 |
8th MORRISON singled to left field, RBI; HUDSON advanced to second; HAJDUKOVIC scored. | 3 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Weisenseel, Joe | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hafner, Trevor | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Witwer-dukes, Harry | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Fabik, Sebastian | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Levy, Aaron | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Funderburg, Treyben | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Washington, Devonte | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Piechnick, Tanner | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Richardson, Michael | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 5 | 0 | 9 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charping, Connor | C | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
McIntyre, Justin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dunn, Blake | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
O'keefe, Sean | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Devine, Drew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hajdukovic, Ethan | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Hudson, Logan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Doyle, Gavin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Morrison, Will | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 2 | 0 | 10 | 8 |
Batting
2B: O'keefe, Sean (1)
HR: Hajdukovic, Ethan (1)
SH: Morrison, Will (1)
SF: Charping, Connor (1)
Baserunning SB: Charping, Connor (1)
CS: Charping, Connor (1)
HBP: Charping, Connor (1); Dunn, Blake (1); Hudson, Logan (1); Doyle, Gavin (1)
Fielding
E: Charping, Connor (1); Devine, Drew (1)
CI: Charping, Connor (1)
DP: McIntyre, Justin (2); O'keefe, Sean (2); Devine, Drew (2)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Braxton | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 0 |
| Tate, Jacob | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 |
| Sells, Colin | 2.0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
| Manis, Brett | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 |
| Totals | 8 | 6 | 4 | 2 | 10 | 0 | 0 | 4 | 0 | 30 | 38 | 7 | 6 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watt, Ryan | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 4 | 1 | 0 |
Mullen, Will | 3.0 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 0 |
Berg, Hayden | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 0 |
Thorington, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 3 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 40 | 10 | 6 | 0 |
Win: Berg, Hayden (1-0)
Loss: Sells, Colin (1-4)
HBP: Kelly, Braxton (2); Sells, Colin (1); Manis, Brett (1)
;
Watt, Ryan (1)
Save:
Thorington, Tyler (1)
PB: Piechnick, Tanner (1)
;

.png&width=200&height=200&type=webp)






















