Ohio vs Northern Illinois
Scoring Summary
Team | OHIO | NIU |
|---|---|---|
1st Minzey, Mason doubled to right center, 2 RBI; Witwer-Dukes, Harry scored; Richardson, Michael scored. | 2 | 0 |
2nd JOYCE, Brendan doubled to center field, advanced to third on an error by cf, 2 RBI; MCKERMITT, Paddy scored; LARSON, Jordan scored. | 2 | 2 |
2nd DROBUSHEVICH, Nick doubled to left center, RBI; JOYCE, Brendan scored. | 2 | 3 |
3rd Minzey, Mason homered to center field, RBI. | 3 | 3 |
3rd Funderburg, Treyben flied out to cf, sacrifice fly, RBI; Levy, Aaron scored. | 4 | 3 |
3rd LARSON, Jordan flied out to lf, sacrifice fly, RBI; LONTEEN, Dylan scored. | 4 | 4 |
6th Witwer-Dukes, Harry doubled to left center, RBI; Peterson, Isaiah advanced to third; Funderburg, Treyben scored. | 5 | 4 |
6th Fabik, Sebastian flied out to lf, sacrifice fly, RBI; Peterson, Isaiah scored. | 6 | 4 |
6th Minzey, Mason singled through the left side, RBI; Witwer-Dukes, Harry scored. | 7 | 4 |
6th DROBUSHEVICH, Nick homered to right field, 3 RBI; JOYCE, Brendan scored; JOHNSON, Brandon scored. | 7 | 7 |
6th DUNHAM, Jake singled up the middle, RBI; BARNES, Matt scored. | 7 | 8 |
6th ERATO, Eric out at first c to 2b, bunt, SAC; LONTEEN, Dylan scored; DUNHAM, Jake scored. | 7 | 10 |
7th Piechnick, Tanner singled to left field, RBI; Harbert, Spencer scored. | 8 | 10 |
7th Peterson, Isaiah flied out to rf, sacrifice fly, RBI; Piechnick, Tanner scored. | 9 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Richardson, Michael | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Witwer-dukes, Harry | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Fabik, Sebastian | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minzey, Mason | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Levy, Aaron | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harbert, Spencer | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Piechnick, Tanner | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Funderburg, Treyben | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt IV, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 9 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drobushevich, Nick | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Barnes, Matt | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Kam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dunham, Jake | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lonteen, Dylan | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Erato, Eric | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Larson, Jordan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
McKermitt, Paddy | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Johnson, Brandon | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blazevich, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Brendan | RF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Langreder, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedmark, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 8 | 4 | 0 | 4 | 7 |
Batting
2B: Drobushevich, Nick (1); Lonteen, Dylan (1); Joyce, Brendan (1)
HR: Drobushevich, Nick (1)
SH: Erato, Eric (1)
SF: Larson, Jordan (1)
Baserunning SB: Erato, Eric (1)
HBP: McKermitt, Paddy (1); Joyce, Brendan (1)
Fielding
DP: Erato, Eric (1); Larson, Jordan (1); McKermitt, Paddy (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Logan | 4.0 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 4 | 78 |
| Kutt IV, Edward | 2.0 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 4 | 53 |
| Totals | 12 | 10 | 10 | 4 | 4 | 2 | 0 | 2 | 0 | 27 | 35 | 5 | 8 | 131 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langreder, Connor | 1.0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 42 |
Hedmark, Erik | 4.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 6 | 56 |
Kirkpatrick, Parker | 1.2 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 34 |
| Totals | 12 | 9 | 9 | 4 | 5 | 2 | 0 | 3 | 0 | 29 | 39 | 9 | 6 | 132 |
Win: Kirkpatrick, Parker (1-0)
Loss: Kutt IV, Edward (4-2)
HBP: Jones, Logan (1); Kutt IV, Edward (1)
;
Langreder, Connor (2); Hedmark, Erik (1)
PB:
Dunham, Jake (1)






















