Miami (Ohio) vs Ohio
5/8/2021
Bob Wren Stadium
4:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: K. Egbert (2-2)Loss: Harris, Chace (2-2)Save: J. Webb (2)
Scoring Summary
Team | MIAMI (O | OHIO |
|---|---|---|
T. Hafner doubled to center field, RBI; S. Fabik advanced to third; I. Peterson scored. | 0 | 1 |
B. Zapp homered to right center, 2 RBI; N. Stone scored. | 2 | 1 |
B. Brokemond struck out looking; P. Massman advanced to second; J. Woolwine scored on a passed ball, unearned. | 3 | 1 |
C. Andrews homered to left field, 3 RBI; Vogelgesang scored; P. Massman scored. | 6 | 1 |
Miami (Ohio)
B. Brokemond | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Hippenhammer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogelgesang | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
C. Andrews | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
   N. Stolze | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hensor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Morissette | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Stone | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
B. Zapp | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
S. Krause | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   J. Woolwine | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Wardwell | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
P. Massman | RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 3 | 0 | 13 | 7 |
Batting
2B: N. Stone (1)
HR: C. Andrews (1); B. Zapp (1)
Baserunning
HBP: Vogelgesang (1); S. Krause (1)
Ohio
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 13 | 7 |
Miami (Ohio)
T. Bosma | 4.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 4 | 79 |
K. Egbert | 3.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 56 |
J. Webb | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
| Totals | 4 | 1 | 1 | 3 | 13 | 2 | 0 | 1 | 0 | 29 | 35 | 6 | 8 | 160 |
Ohio
Win: K. Egbert (2-2)
Loss: Harris, Chace (2-2)
HBP: T. Bosma (1)
;
Harris, Chace (2)
Save: J. Webb (2)
;























