Ohio Bobcats vs Kent State
5/1/2021
Schoonover Stadium
3:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 3 | 5 | 0 | 12 | 9 | 2 | |
| 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 14 | 1 |
Win: Jones, Logan (3-2)Loss: Kartsonas, Jack (1-4)Save: Manis, Brett (5)
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st MATHEWS, C. flied out to cf to right center, SAC, RBI (2-1 BSB); WENTZ, E. scored. | 0 | 1 |
1st TOUCHETTE, C doubled to right field, RBI (2-2 BKBFF); MIKNIS, J advanced to third, out at home rf to 2b to c; CAREW, B. scored. | 0 | 2 |
2nd Levy, A. homered to right center, 2 RBI (0-2 SF); Fabik, S. scored. | 2 | 2 |
3rd Peterson, I. homered to right center, RBI (1-0 B). | 3 | 2 |
4th Richardson stole second; Fabik, S. stole home. | 4 | 2 |
4th REIFSNYDER singled to left center, RBI (2-1 BBF); TOUCHETTE, C scored. | 4 | 3 |
4th KIRBY, J reached on a fielding error by 1b, advanced to second, advanced to third on a throwing error by ss (1-1 SB); REIFSNYDER scored, unearned. | 4 | 4 |
5th Witwer-Dukes grounded out to 2b, RBI (2-1 FBB); Peterson, I. advanced to third; Weisenseel scored. | 5 | 4 |
5th Fabik, S. homered down the rf line, 2 RBI (2-2 BFBK); Peterson, I. scored. | 7 | 4 |
5th TOUCHETTE, C doubled down the lf line, RBI (0-2 SF); MATHEWS, C. scored. | 7 | 5 |
5th McNAMARA, M singled to right field, RBI (2-2 FFBB); TOUCHETTE, C scored. | 7 | 6 |
6th Piechnick, T singled, advanced to second on the throw, RBI (1-1 SB); Levy, A. scored. | 8 | 6 |
6th Weisenseel singled up the middle, advanced to second on the throw, RBI (0-1 K); Piechnick, T scored. | 9 | 6 |
6th Peterson, I. singled to right field, RBI (1-2 SBK); Weisenseel scored. | 10 | 6 |
6th Witwer-Dukes doubled to left center, 2 RBI; Funderburg scored, unearned; Peterson, I. scored. | 12 | 6 |
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Funderburg, Treyben | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witwer-dukes, Harry | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Fabik, Sebastian | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hafner, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Levy, Aaron | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Richardson, Michael | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Piechnick, Tanner | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Weisenseel, Joe | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 9 | 11 | 4 | 0 | 7 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirby, Justin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wentz, Eric | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Mathews, Collin | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carew, Ben | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miknis, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Touchette, Cam | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
McNamara, Michael | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dobos, Kevin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Reifsnyder, Jake | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longwell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 14 | 5 | 1 | 0 | 8 | 7 |
Batting
2B: Touchette, Cam (2)
3B: Wentz, Eric (1)
SF: Mathews, Collin (1)
Baserunning CS: Dobos, Kevin (1)
HBP: Kirby, Justin (1); Mathews, Collin (1); Carew, Ben (1)
PO: McNamara, Michael (1)
Fielding
E: Kirby, Justin (1)
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Logan | 4.0 | 7 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 16 | 20 | 2 | 2 | 74 |
| Sells, Colin | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Manis, Brett | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 29 |
| Totals | 14 | 6 | 5 | 1 | 8 | 2 | 0 | 3 | 0 | 30 | 35 | 2 | 6 | 120 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kartsonas, Jack | 4.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 50 |
Deats, Peyton | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 34 |
Longwell, Aidan | 0.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
Roebuck, Benny | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
| Totals | 9 | 12 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 28 | 36 | 6 | 8 | 121 |
Win: Jones, Logan (3-2)
Loss: Kartsonas, Jack (1-4)
HBP: Jones, Logan (2); Manis, Brett (1)
;
Deats, Peyton (1)
Save: Manis, Brett (5)
;
PB: Piechnick, Tanner (1)
;























