Ohio Bobcats vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st Peterson, I. homered to right center, RBI (2-2 BFBK). | 1 | 0 |
2nd ELSEN, N. tripled to right center, RBI (1-2 FFFFB); McNAMARA, M scored. | 1 | 1 |
6th Levy, A. doubled down the lf line, RBI (2-0 BB); Hafner, T. scored. | 2 | 1 |
7th WENTZ, E. homered to right field, 2 RBI (3-1 BBSB); REIFSNYDER scored. | 2 | 3 |
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Richardson, Michael | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Witwer-dukes, Harry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fabik, Sebastian | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Minzey, Mason | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hafner, Trevor | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Levy, Aaron | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harbert, Spencer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Weisenseel, Joe | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Rock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt IV, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 6 | 0 | 15 | 9 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirby, Justin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wentz, Eric | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mathews, Collin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carew, Ben | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dobos, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McNamara, Michael | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miknis, Justin | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Elsen, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Reifsnyder, Jake | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 4 | 0 | 10 | 8 |
Batting
3B: Elsen, Nick (1)
HR: Wentz, Eric (1)
Baserunning
SB: Wentz, Eric (2)
Fielding
E: Dobos, Kevin (1)
DP: Kirby, Justin (2); Dobos, Kevin (1); McNamara, Michael (1); Reifsnyder, Jake (1)
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock, Joe | 6.0 | 4 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 7 | 107 |
| Kutt IV, Edward | 1.0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
| Sells, Colin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 6 | 3 | 3 | 4 | 10 | 4 | 0 | 0 | 0 | 31 | 35 | 3 | 11 | 139 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albright, Luke | 6.0 | 4 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 23 | 26 | 2 | 3 | 115 |
Zimmerman, Jack | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 5 | 43 |
| Totals | 4 | 2 | 2 | 6 | 15 | 1 | 0 | 1 | 0 | 31 | 38 | 3 | 8 | 158 |
Win: Zimmerman, Jack (3-0)
Loss: Kutt IV, Edward (3-3)
HBP:
Zimmerman, Jack (1)
PB: Minzey, Mason (1)
;
Miknis, Justin (2)























