Eastern Mich. vs Ohio
4/10/2021
Bob Wren Stadium
1:55 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Manis, Brett (2-1)Loss: Reinkall (0-1)
Date: 4/10/2021 (Game 2)
Location: Athens, Ohio
Venue: Bob Wren Stadium
Umpires:
Start Time: 1:55 PM
Time: 2:10
Scoring Summary
Team | EASTERN | OHIO |
|---|---|---|
![]() BAULT homered to left field, RBI. | 1 | 0 |
![]() T. Funderbur homered to left field, RBI. | 1 | 1 |
![]() A. Levy homered to left field, RBI. | 1 | 2 |

Eastern Mich.

N. Jones | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hopkins | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gora | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bault | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kauffman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denton | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Timko | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Warkentin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Peggs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sines | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Na. Jones | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reinkall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 3 | 0 | 4 | 7 |
Batting
HR: Bault (1)
SH: Denton (2)
Baserunning
HBP: N. Jones (1); Kauffman (1)

Ohio

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 5 | 5 |
Batting
Baserunning

Eastern Mich.

McGuire | 8.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 12 | 92 |
Reinkall | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 |
| Totals | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 33 | 34 | 10 | 12 | 111 |

Ohio

Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 1st
| Plays | EASTERN | OHIO |
|---|---|---|
| N. JONES flied out to cf. | 0 | 0 |
| HOPKINS struck out swinging. | 0 | 0 |
| GORA struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 1st
| Plays | EASTERN | OHIO |
|---|---|---|
| I. Peterson grounded out to 1b unassisted. | 0 | 0 |
| M. Richardso grounded out to 3b. | 0 | 0 |
| S. Fabik struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Mich. - Top of 2nd
| Plays | EASTERN | OHIO |
|---|---|---|
| BAULT homered to left field, RBI. | 1 | 0 |
| KAUFFMAN flied out to cf. | 1 | 0 |
| DENTON walked. | 1 | 0 |
| TIMKO struck out swinging. | 1 | 0 |
| WARKENTIN reached on a fielder's choice; DENTON out at second 2b to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 2nd
| Plays | EASTERN | OHIO |
|---|---|---|
| H. Witwer-Du flied out to rf. | 1 | 0 |
| S. Harbert grounded out to 3b. | 1 | 0 |
| A. Finney struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Mich. - Top of 3rd
| Plays | EASTERN | OHIO |
|---|---|---|
| PEGGS lined out to 2b. | 1 | 0 |
| N. JONES flied out to cf. | 1 | 0 |
| HOPKINS walked. | 1 | 0 |
| GORA reached on a fielder's choice; HOPKINS out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 3rd
| Plays | EASTERN | OHIO |
|---|---|---|
| A. Levy grounded out to 2b. | 1 | 0 |
| C. Kasperbau flied out to cf. | 1 | 0 |
| T. Funderbur homered to left field, RBI. | 1 | 1 |
| I. Peterson struck out looking. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Mich. - Top of 4th
| Plays | EASTERN | OHIO |
|---|---|---|
| BAULT singled to left center. | 1 | 1 |
| KAUFFMAN hit by pitch; BAULT advanced to second. | 1 | 1 |
| DENTON out at first p to 2b, SAC, bunt; KAUFFMAN advanced to second; BAULT advanced to third. | 1 | 1 |
| TIMKO popped up to rf. | 1 | 1 |
| WARKENTIN popped up to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio - Bottom of 4th
| Plays | EASTERN | OHIO |
|---|---|---|
| M. Richardso struck out swinging. | 1 | 1 |
| S. Fabik flied out to rf. | 1 | 1 |
| H. Witwer-Du popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Mich. - Top of 5th
| Plays | EASTERN | OHIO |
|---|---|---|
| PEGGS flied out to lf. | 1 | 1 |
| N. JONES grounded out to 3b. | 1 | 1 |
| HOPKINS grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 5th
| Plays | EASTERN | OHIO |
|---|---|---|
| S. Harbert struck out swinging. | 1 | 1 |
| A. Finney grounded out to 3b. | 1 | 1 |
| A. Levy singled up the middle. | 1 | 1 |
| C. Kasperbau hit by pitch; A. Levy advanced to second. | 1 | 1 |
| T. Funderbur reached on a fielder's choice; C. Kasperbau out at second 3b to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Mich. - Top of 6th
| Plays | EASTERN | OHIO |
|---|---|---|
| GORA lined out to cf. | 1 | 1 |
| BAULT flied out to lf. | 1 | 1 |
| KAUFFMAN flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 6th
| Plays | EASTERN | OHIO |
|---|---|---|
| I. Peterson grounded out to 2b. | 1 | 1 |
| M. Richardso out at first 1b to p. | 1 | 1 |
| S. Fabik fouled out to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Mich. - Top of 7th
| Plays | EASTERN | OHIO |
|---|---|---|
| DENTON flied out to lf. | 1 | 1 |
| TIMKO struck out swinging. | 1 | 1 |
| WARKENTIN popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 7th
| Plays | EASTERN | OHIO |
|---|---|---|
| H. Witwer-Du grounded out to ss. | 1 | 1 |
| S. Harbert flied out to rf. | 1 | 1 |
| A. Finney singled through the left side. | 1 | 1 |
| A. Levy flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Mich. - Top of 8th
| Plays | EASTERN | OHIO |
|---|---|---|
| PEGGS flied out to lf. | 1 | 1 |
| N. JONES hit by pitch. | 1 | 1 |
| HOPKINS flied out to cf. | 1 | 1 |
| N. JONES advanced to second on a balk. | 1 | 1 |
| GORA walked. | 1 | 1 |
| B. Manis to p for L. Jones. | 1 | 1 |
| BAULT reached on a fielder's choice; GORA out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio - Bottom of 8th
| Plays | EASTERN | OHIO |
|---|---|---|
| C. Kasperbau grounded out to p. | 1 | 1 |
| T. Funderbur grounded out to 3b. | 1 | 1 |
| I. Peterson grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Mich. - Top of 9th
| Plays | EASTERN | OHIO |
|---|---|---|
| KAUFFMAN singled to second base. | 1 | 1 |
| DENTON out at first 1b to p, SAC, bunt; KAUFFMAN advanced to second. | 1 | 1 |
| TIMKO out at first 1b to p; KAUFFMAN advanced to third. | 1 | 1 |
| WARKENTIN grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 9th
| Plays | EASTERN | OHIO |
|---|---|---|
| REINKALL to p for MCGUIRE. | 1 | 1 |
| M. Richardso flied out to cf. | 1 | 1 |
| S. Fabik singled down the rf line. | 1 | 1 |
| H. Witwer-Du doubled down the rf line; S. Fabik advanced to third. | 1 | 1 |
| S. Harbert popped up to ss. | 1 | 1 |
| A. Finney popped up to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Mich. - Top of 10th
| Plays | EASTERN | OHIO |
|---|---|---|
| SINES pinch hit for PEGGS. | 1 | 1 |
| SINES popped up to 2b. | 1 | 1 |
| N. JONES grounded out to 3b. | 1 | 1 |
| HOPKINS grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 10th
| Plays | EASTERN | OHIO |
|---|---|---|
| Na. JONES to cf for SINES. | 1 | 1 |
| A. Levy homered to left field, RBI. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 1st
| Plays | EASTERN | OHIO |
|---|---|---|
| N. JONES flied out to cf. | 0 | 0 |
| HOPKINS struck out swinging. | 0 | 0 |
| GORA struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 1st
| Plays | EASTERN | OHIO |
|---|---|---|
| I. Peterson grounded out to 1b unassisted. | 0 | 0 |
| M. Richardso grounded out to 3b. | 0 | 0 |
| S. Fabik struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 2nd
| Plays | EASTERN | OHIO |
|---|---|---|
| BAULT homered to left field, RBI. | 1 | 0 |
| KAUFFMAN flied out to cf. | 1 | 0 |
| DENTON walked. | 1 | 0 |
| TIMKO struck out swinging. | 1 | 0 |
| WARKENTIN reached on a fielder's choice; DENTON out at second 2b to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 2nd
| Plays | EASTERN | OHIO |
|---|---|---|
| H. Witwer-Du flied out to rf. | 1 | 0 |
| S. Harbert grounded out to 3b. | 1 | 0 |
| A. Finney struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 3rd
| Plays | EASTERN | OHIO |
|---|---|---|
| PEGGS lined out to 2b. | 1 | 0 |
| N. JONES flied out to cf. | 1 | 0 |
| HOPKINS walked. | 1 | 0 |
| GORA reached on a fielder's choice; HOPKINS out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 3rd
| Plays | EASTERN | OHIO |
|---|---|---|
| A. Levy grounded out to 2b. | 1 | 0 |
| C. Kasperbau flied out to cf. | 1 | 0 |
| T. Funderbur homered to left field, RBI. | 1 | 1 |
| I. Peterson struck out looking. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 4th
| Plays | EASTERN | OHIO |
|---|---|---|
| BAULT singled to left center. | 1 | 1 |
| KAUFFMAN hit by pitch; BAULT advanced to second. | 1 | 1 |
| DENTON out at first p to 2b, SAC, bunt; KAUFFMAN advanced to second; BAULT advanced to third. | 1 | 1 |
| TIMKO popped up to rf. | 1 | 1 |
| WARKENTIN popped up to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio - Bottom of 4th
| Plays | EASTERN | OHIO |
|---|---|---|
| M. Richardso struck out swinging. | 1 | 1 |
| S. Fabik flied out to rf. | 1 | 1 |
| H. Witwer-Du popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 5th
| Plays | EASTERN | OHIO |
|---|---|---|
| PEGGS flied out to lf. | 1 | 1 |
| N. JONES grounded out to 3b. | 1 | 1 |
| HOPKINS grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 5th
| Plays | EASTERN | OHIO |
|---|---|---|
| S. Harbert struck out swinging. | 1 | 1 |
| A. Finney grounded out to 3b. | 1 | 1 |
| A. Levy singled up the middle. | 1 | 1 |
| C. Kasperbau hit by pitch; A. Levy advanced to second. | 1 | 1 |
| T. Funderbur reached on a fielder's choice; C. Kasperbau out at second 3b to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 6th
| Plays | EASTERN | OHIO |
|---|---|---|
| GORA lined out to cf. | 1 | 1 |
| BAULT flied out to lf. | 1 | 1 |
| KAUFFMAN flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 6th
| Plays | EASTERN | OHIO |
|---|---|---|
| I. Peterson grounded out to 2b. | 1 | 1 |
| M. Richardso out at first 1b to p. | 1 | 1 |
| S. Fabik fouled out to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 7th
| Plays | EASTERN | OHIO |
|---|---|---|
| DENTON flied out to lf. | 1 | 1 |
| TIMKO struck out swinging. | 1 | 1 |
| WARKENTIN popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 7th
| Plays | EASTERN | OHIO |
|---|---|---|
| H. Witwer-Du grounded out to ss. | 1 | 1 |
| S. Harbert flied out to rf. | 1 | 1 |
| A. Finney singled through the left side. | 1 | 1 |
| A. Levy flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 8th
| Plays | EASTERN | OHIO |
|---|---|---|
| PEGGS flied out to lf. | 1 | 1 |
| N. JONES hit by pitch. | 1 | 1 |
| HOPKINS flied out to cf. | 1 | 1 |
| N. JONES advanced to second on a balk. | 1 | 1 |
| GORA walked. | 1 | 1 |
| B. Manis to p for L. Jones. | 1 | 1 |
| BAULT reached on a fielder's choice; GORA out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio - Bottom of 8th
| Plays | EASTERN | OHIO |
|---|---|---|
| C. Kasperbau grounded out to p. | 1 | 1 |
| T. Funderbur grounded out to 3b. | 1 | 1 |
| I. Peterson grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 9th
| Plays | EASTERN | OHIO |
|---|---|---|
| KAUFFMAN singled to second base. | 1 | 1 |
| DENTON out at first 1b to p, SAC, bunt; KAUFFMAN advanced to second. | 1 | 1 |
| TIMKO out at first 1b to p; KAUFFMAN advanced to third. | 1 | 1 |
| WARKENTIN grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 9th
| Plays | EASTERN | OHIO |
|---|---|---|
| REINKALL to p for MCGUIRE. | 1 | 1 |
| M. Richardso flied out to cf. | 1 | 1 |
| S. Fabik singled down the rf line. | 1 | 1 |
| H. Witwer-Du doubled down the rf line; S. Fabik advanced to third. | 1 | 1 |
| S. Harbert popped up to ss. | 1 | 1 |
| A. Finney popped up to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Eastern Mich.

1
Final2

Ohio

Eastern Mich. - Top of 10th
| Plays | EASTERN | OHIO |
|---|---|---|
| SINES pinch hit for PEGGS. | 1 | 1 |
| SINES popped up to 2b. | 1 | 1 |
| N. JONES grounded out to 3b. | 1 | 1 |
| HOPKINS grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 10th
| Plays | EASTERN | OHIO |
|---|---|---|
| Na. JONES to cf for SINES. | 1 | 1 |
| A. Levy homered to left field, RBI. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Mich.

| DH | N. Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hopkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Gora | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Bault | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2B | Kauffman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Denton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Timko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Warkentin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | Peggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Sines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Na. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Reinkall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 27 | 11 |

Ohio

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 33 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 30 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 34 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 30 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















