Eastern Mich. vs Ohio
4/10/2021
Bob Wren Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 |
Win: Kutt Iv, Edward (4-1)Loss: Fruit (0-2)
Scoring Summary
Team | EASTERN | OHIO |
|---|---|---|
1st HOPKINS singled to right field, advanced to second on a fielding error by rf; N. JONES scored, unearned. | 1 | 0 |
1st HOPKINS scored on a wild pitch, unearned. | 2 | 0 |
1st H. Witwer-Du homered to left field, 2 RBI; I. Peterson scored. | 2 | 2 |
3rd I. Peterson homered to center field, RBI. | 2 | 3 |
6th PEGGS grounded out to 2b, RBI; TIMKO advanced to third; DENTON scored. | 3 | 3 |
9th T. Piechnick reached first on a throwing error by p; S. Fabik scored, unearned. | 3 | 4 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Jones | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hopkins | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gora | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sharkas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bault | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kauffman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Denton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Timko | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Warkentin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peggs | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Meis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fruit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 1 | 4 | 0 | 11 | 10 |
Batting
SH: Bault (1); Warkentin (1)
Fielding
E: Fruit (1)
DP: Hopkins (1); Bault (1); Kauffman (2); Warkentin (1); Peggs (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| I. Peterson | CF | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| M. Richardso | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Witwer-du | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| S. Fabik | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Minzey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Levy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| T. Piechnick | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| T. Funderbur | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| X. Haendiges | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 3 | 4 | 1 | 12 | 3 |
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis | 7.1 | 4 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 22 | 28 | 5 | 6 | 91 |
Fruit | 1.1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Totals | 5 | 4 | 3 | 4 | 12 | 1 | 0 | 0 | 1 | 28 | 34 | 6 | 6 | 114 |






















