Eastern Mich. vs Ohio
4/9/2021
Bob Wren Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | 6 | 7 | 4 |
Win: Rock, Joe (5-1)Loss: Feldman (4-3)Save: Manis, Brett (3)
Scoring Summary
Team | EASTERN | OHIO |
|---|---|---|
3rd KAUFFMAN walked, RBI; BAULT advanced to second; GORA advanced to third; HOPKINS scored. | 1 | 0 |
3rd Finney, A. singled to left field, RBI; Kasperbauer scored. | 1 | 1 |
4th Ni. JONES singled through the left side, out at second lf to 3b to 2b, RBI; SHARKAS scored. | 2 | 1 |
4th GORA singled through the left side, RBI; HOPKINS scored. | 3 | 1 |
6th Minzey, M. doubled to center field, 2 RBI; Fabik, S. advanced to third; Witwer-Dukes scored; Richardson scored, unearned. | 3 | 3 |
6th Kasperbauer grounded out to 2b, RBI; Minzey, M. advanced to third; Fabik, S. scored, unearned. | 3 | 4 |
7th Richardson reached on a fielder's choice, advanced to second; Peterson, I. advanced to third on a throwing error by c, scored, unearned. | 3 | 5 |
7th Harbert, S. grounded out to c; Richardson scored on a wild pitch, unearned. | 3 | 6 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ni. Jones | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Hopkins | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Gora | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Sines | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bault | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kauffman | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Denton | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warkentin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Easter | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sharkas | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kattula | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 3 | 0 | 8 | 9 |
Batting
2B: Warkentin (1)
SH: Gora (1); Easter (1)
Baserunning
SB: Hopkins (2)
HBP: Hopkins (1); Bault (1)
PO: Sines (1)
Fielding
E: Ni. Jones (1); Hopkins (1); Kauffman (1)
DP: Bault (1); Warkentin (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Michael | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Witwer-dukes, Harry | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harbert, Spencer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabik, Sebastian | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Minzey, Mason | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kasperbauer, Colin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Funderburg, Treyben | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Finney, Alex | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Rock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt IV, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 4 | 0 | 6 | 6 |
Batting
Fielding
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman | 5.2 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 0 |
Wagoner | 1.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
T. House | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 7 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock, Joe | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 23 | 30 | 4 | 7 | 0 |
| Kutt IV, Edward | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Manis, Brett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 6 | 9 | 0 |























