Central Mich. vs Ohio
Scoring Summary
Team | CENTRAL | OHIO |
|---|---|---|
1st Z. GILLES flied out to lf, SF, RBI; CAMILLETTI scored. | 1 | 0 |
3rd Z. LECHNIR flied out to cf, SF, RBI; SHEPARDSON scored. | 2 | 0 |
4th Minzey, M. singled through the left side, 2 RBI; Kasperbauer advanced to second; Levy, A. scored; Fabik, S. scored. | 2 | 2 |
6th Z. HEEKE reached on a fielder's choice, SAC, bunt, RBI; J. SIMPSON advanced to second; Z. LECHNIR scored. | 3 | 2 |
6th SHEPARDSON reached on a fielder's choice, RBI; C. ROLLIN out at second 2b to ss; Z. HEEKE advanced to third; J. SIMPSON scored. | 4 | 2 |
6th J. MARSEE homered to right field, 4 RBI; CAMILLETTI scored; SHEPARDSON scored; Z. HEEKE scored. | 8 | 2 |
7th J. SIMPSON doubled to left center, RBI; D. LECHNIR scored. | 9 | 2 |
7th N. DARDAS singled to center field, RBI; J. SIMPSON scored. | 10 | 2 |
7th CAMILLETTI doubled to right center, 2 RBI; SHEPARDSON scored; N. DARDAS scored. | 12 | 2 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camilletti | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
J. Marsee | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Z. Gilles | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Z. Lechnir | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
D. Lechnir | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Simpson | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Z. Heeke | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
D. Stengren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   C. Rollin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Dardas | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shepardson | 3B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
C. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 9 | 12 | 5 | 0 | 7 | 5 |
Batting
2B: Camilletti (1); J. Simpson (1)
HR: J. Marsee (1)
SH: D. Lechnir (1); Z. Heeke (1)
SF: Z. Gilles (1); Z. Lechnir (1)
Baserunning SB: Z. Lechnir (1); Z. Heeke (1)
HBP: Z. Heeke (1); C. Rollin (1)
Fielding
DP: Camilletti (1); J. Simpson (1); Z. Heeke (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Revels, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hafner, Trevor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fabik, Sebastian | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Levy, Aaron | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasperbauer, Colin | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Minzey, Mason | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Funderburg, Treyben | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strittmather, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukkes, Trevor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Washington, Devonte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weisenseel, Joe | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weiner, Noah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straub, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuster, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 7 | 5 |
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brown | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 9 | 0 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 9 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Logan | 5.1 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 17 | 24 | 8 | 3 | 0 |
| Sells, Colin | 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
| Straub, Patrick | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Kuster, Alex | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 12 | 12 | 5 | 7 | 1 | 0 | 2 | 0 | 27 | 38 | 9 | 5 | 0 |




























