Bowling Green vs Ohio
3/22/2021
Bob Wren Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 12 | 1 |
Win: Schenk (2-1)Loss: Horwedel, Eamon (0-1)Save: Willeman (1)
Scoring Summary
Team | BOWLING | OHIO |
|---|---|---|
GURNEY singled to center field, RBI; FURNAS advanced to second; KRAUSE advanced to third; T. ROSS scored. | 1 | 0 |
JOHNSON singled to right field, RBI; GURNEY advanced to second; FURNAS advanced to third; KRAUSE scored. | 2 | 0 |
FALLON homered to right field, 4 RBI; JOHNSON scored; GURNEY scored; FURNAS scored. | 6 | 0 |
KRAUSE walked, RBI; T. ROSS advanced to second; GAYTAN advanced to third; N. ROSE scored. | 7 | 0 |
Peterson, I. advanced to second; Weisenseel advanced to third; Lukkes, T. scored on a wild pitch. | 7 | 1 |
Richardson singled to shortstop, RBI; Weisenseel scored. | 7 | 2 |
Harbert, S. singled to left field, RBI; Witwer-Dukes advanced to second; Peterson, I. scored. | 7 | 3 |
KRAUSE singled down the lf line, RBI; GAYTAN scored. | 8 | 3 |
GURNEY advanced to second; FURNAS advanced to third; KRAUSE scored on a wild pitch. | 9 | 3 |
JOHNSON reached on a fielding error by 2b; GURNEY advanced to third; FURNAS scored, unearned. | 10 | 3 |
FALLON reached on a fielder's choice; JOHNSON advanced to second; GURNEY scored, unearned. | 11 | 3 |
Hafner, T. singled through the left side, RBI; Harbert, S. advanced to second; Weiner, N. scored. | 11 | 4 |
Lukkes, T. walked, RBI; Minzey, M. advanced to second; Hafner, T. advanced to third; Harbert, S. scored. | 11 | 5 |
Bowling Green
T. Ross | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Krause | CF | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Furnas | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Gurney | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Johnson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fallon | LF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
N. Rose | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gaytan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dohanos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   W. Maclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 9 | 8 | 7 | 0 | 9 | 10 |
Batting
HR: Fallon (1)
SH: Dohanos (1)
Baserunning
SB: Gaytan (1)
HBP: T. Ross (1); N. Rose (1); Gaytan (1)
Fielding
E: Schenk (1)
DP: Furnas (2); N. Rose (2); Dohanos (2)
Ohio
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 12 | 4 | 6 | 0 | 8 | 13 |
Bowling Green
Schenk | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 0 |
W. Maclean | 0.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Willeman | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 |
| Totals | 12 | 5 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 38 | 45 | 10 | 7 | 0 |
Ohio
| 1.2 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 0 | 0 | |
| 5.1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 5 | 0 | |
| 1.0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 9 | 11 | 9 | 7 | 9 | 1 | 0 | 3 | 0 | 37 | 48 | 9 | 9 | 0 |
Win: Schenk (2-1)
Loss: Horwedel, Eamon (0-1)
HBP: Schenk (1)
;
Kelly, Braxton (2); Manis, Brett (1)
Save: Willeman (1)
;



























