Bowling Green vs Ohio
Scoring Summary
Team | BGSU | OHIO |
|---|---|---|
1st JOHNSON grounded out to 3b, RBI; KRAUSE scored. | 1 | 0 |
2nd Funderburg singled, RBI; Fabik, S. scored. | 1 | 1 |
5th ROSS, Tyler advanced to third; DOHANOS scored on a wild pitch. | 2 | 1 |
5th KRAUSE singled, RBI; ROSS, Tyler scored. | 3 | 1 |
5th GURNEY homered, 2 RBI; KRAUSE scored. | 5 | 1 |
6th Fabik, S. doubled, RBI; Kasperbauer scored. | 5 | 2 |
7th GURNEY homered, RBI. | 6 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Tyler | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Krause | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Gurney | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Furnas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Haas, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaytan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnston, Ry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dohanos | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 1 | 0 | 5 | 5 |
Batting
2B: Ross, Tyler (1); Furnas (1)
HR: Gurney (2)
Baserunning
SB: Krause (1); Gaytan (1)
HBP: Krause (1)
Fielding
E: Ross, Tyler (1)
DP: Furnas (1); Johnston, Ry (1); Dohanos (2)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Richardson, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haendiges, Xavier | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Witwer-dukes, Harry | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kasperbauer, Colin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fabik, Sebastian | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hafner, Trevor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Piechnick, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Funderburg, Treyben | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weisenseel, Joe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuster, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 1 | 0 | 7 | 6 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamowicz | 7.0 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 0 |
| Totals | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sells, Colin | 5.0 | 8 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 23 | 25 | 6 | 6 | 0 |
| Kuster, Alex | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Totals | 9 | 6 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 30 | 32 | 7 | 9 | 0 |























