Bowling Green vs Ohio
3/20/2021
Bob Wren
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 1 |
Win: Kutt Iv, Edward (2-0)Loss: Spezia (0-3)Save: Manis, Brett (1)
Scoring Summary
Team | BGSU | OHIO |
|---|---|---|
GURNEY reached on a fielder's choice, RBI; JOHNSON out at second p to ss; ROSS, Tyler scored, unearned. | 1 | 0 |
Minzey, Mason singled, RBI; Fabik, Sebastian scored. | 1 | 1 |
Richardson, Michael singled, RBI; Peterson, Isaiah advanced to third; Minzey, Mason scored. | 1 | 2 |
Bowling Green
Ross, Tyler | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dohanos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Gurney | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Furnas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Haas, Tyler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnston, Ry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaytan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 3 | 0 | 12 | 6 |
Batting
SH: Krause (1)
Baserunning
SB: Gaytan (1)
CS: Dohanos (1); Krause (1)
HBP: Dohanos (1); Haas, Tyler (1)
Fielding
E: Spezia (1)
Ohio
| CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Bowling Green
Hays, Tyler | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 8 | 7 | 0 |
Spezia | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Lohmeier | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Totals | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 34 | 10 | 8 | 0 |
Ohio
| 6.0 | 2 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 17 | 23 | 4 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 4 | 1 | 0 | 3 | 12 | 3 | 0 | 2 | 0 | 28 | 34 | 7 | 6 | 0 |
























