OHIO vs AKRON
Scoring Summary
Team | OHIO | AKRON |
|---|---|---|
2nd Harbert, S. doubled down the lf line, RBI (0-1 K); Minzey, M. scored. | 1 | 0 |
2nd BARR, Justin singled to right field, RBI (0-0); SHELLENBARGE advanced to third; TILLY, Cam. scored. | 1 | 1 |
2nd HARA, Kaito flied out to cf, SF, RBI (0-0); SHELLENBARGE scored. | 1 | 2 |
3rd Fabik, S. out at first p to c to 1b, SAC, bunt, RBI (0-0); Witwer-Dukes advanced to second; Richardson scored. | 2 | 2 |
3rd REGAN, C. singled to center field, RBI (3-2 KBBFFBF); REINHART, J. scored. | 2 | 3 |
4th Levy, A. homered to right field, RBI (1-2 KBF). | 3 | 3 |
4th Peterson, I. singled up the middle, RBI (1-0 B); Weisenseel advanced to second; Harbert, S. scored. | 4 | 3 |
4th DOMER, A. grounded out to 2b, RBI (0-1 F); WARGO, Tate advanced to second; BARR, Justin scored. | 4 | 4 |
5th SHELLENBARGE singled to right field, RBI (1-0 B); TILLY, Cam. advanced to third; GOULET, Brad scored. | 4 | 5 |
5th BARR, Justin grounded out to ss, RBI (0-0); SHELLENBARGE advanced to second; TILLY, Cam. scored. | 4 | 6 |
5th DOMER, A. singled to left center, out at second lf to 2b, 2 RBI (0-0); WARGO, Tate advanced to third; HARA, Kaito scored; SHELLENBARGE scored. | 4 | 8 |
6th Peterson, I. singled to center field, RBI (1-1 BS); Harbert, S. scored. | 5 | 8 |
7th Levy, A. homered to right field, 2 RBI (0-1 K); Hafner, T. scored. | 7 | 8 |
8th Witwer-Dukes singled to center field, RBI (2-1 BKB); Richardson scored, unearned. | 8 | 8 |
8th REINHART, J. doubled, RBI (0-1 F); DOMER, A. scored. | 8 | 9 |
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, I. | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richardson | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Witwer-dukes | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Fabik, S. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Hafner, T. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Levy, A. | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Minzey, M. | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Haendiges, X | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harbert, S. | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Weisenseel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelly, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 6 | 0 | 6 | 10 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Domer, Austin | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Reinhart, Jerry | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Goulet, Bradley | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Regan, Connor | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Tilly, Cameron | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shellenbarger, B. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Barr, Justin | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hara, Kaito | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wargo, Tate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mehl, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 4 | 0 | 8 | 5 |
Batting
2B: Domer, Austin (1); Reinhart, Jerry (1); Goulet, Bradley (1); Shellenbarger, B. (1)
SF: Hara, Kaito (1)
Baserunning HBP: Wargo, Tate (1)
Fielding
E: Hara, Kaito (1)
OHIO
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Jackson | 3.0 | 3 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 17 | 3 | 5 | 68 |
Mehl, Brady | 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 57 |
Meyer, Mark | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 40 |
| Totals | 11 | 8 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 37 | 45 | 8 | 13 | 165 |
























