OHIO vs AKRON
5/14/2021
Skeeles Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Win: Fett, Anthony (0-0)Loss: Rock, Joe (0-0)
Date: 5/14/2021
Location: Akron, Ohio
Venue: Skeeles Field
Umpires:
Attendance: 197
Start Time: 3 PM
Time: 2:05
Weather: Sunny, Warm
View: Match History vs AKRON
Scoring Summary
Team | OHIO | AKRON |
|---|---|---|
![]() Weisenseel homered to left field, RBI (3-2 BFBFFBF). | 1 | 0 |
![]() GOULET, Brad singled to shortstop, RBI (0-0); REINHART, J. advanced to third; GRANGER, Zac scored. | 1 | 1 |
![]() REGAN, C. doubled to right field, 2 RBI (0-0); GOULET, Brad scored; REINHART, J. scored. | 1 | 3 |
![]() BARR, Justin grounded out to ss, RBI (0-1 K); TILLY, Cam. advanced to second; REGAN, C. scored. | 1 | 4 |
![]() Fabik, S. homered to left center, RBI (3-2 BBBKK). | 2 | 4 |

OHIO

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding

AKRON

Granger, Zac | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reinhart, Jerry | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Goulet, Bradley | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Regan, Connor | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Tilly, Cameron | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Barr, Justin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Domer, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shellenbarger, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wargo, Tate | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fett, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 0 | 0 | 6 | 5 |
Batting
2B: Granger, Zac (1); Goulet, Bradley (1); Regan, Connor (1)
Baserunning
HBP: Wargo, Tate (1)

OHIO

![]() | 8.0 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 7 | 11 | 93 |
| Totals | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 7 | 11 | 93 |

AKRON

Fett, Anthony | 9.0 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 33 | 34 | 16 | 9 | 111 |
| Totals | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 33 | 34 | 16 | 9 | 111 |
OHIO

2
Final4

AKRON

OHIO - Top of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| Peterson, I. grounded out to 3b (1-2 KKB). | 0 | 0 |
| Hafner, T. grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Witwer-Dukes singled to shortstop (2-1 KBB). | 0 | 0 |
| Fabik, S. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| GRANGER, Zac flied out to rf (0-1 K). | 0 | 0 |
| REINHART, J. grounded out to 2b (1-1 BK). | 0 | 0 |
| GOULET, Brad doubled down the rf line (0-0). | 0 | 0 |
| REGAN, C. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| Minzey, M. flied out to rf (0-0). | 0 | 0 |
| Harbert, S. flied out to rf (0-0). | 0 | 0 |
| Lukkes, T. singled to left field (3-1 BKBB). | 0 | 0 |
| Lukkes, T. stole second. | 0 | 0 |
| Lukkes, T. advanced to third on a wild pitch. | 0 | 0 |
| Richardson flied out to rf (2-2 BFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| TILLY, Cam. grounded out to 3b (1-2 KFBF). | 0 | 0 |
| BARR, Justin grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| DOMER, A. grounded out to 3b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| Weisenseel homered to left field, RBI (3-2 BFBFFBF). | 1 | 0 |
| Peterson, I. flied out to lf (1-1 BK). | 1 | 0 |
| Hafner, T. flied out to rf (1-1 BF). | 1 | 0 |
| Witwer-Dukes walked (3-2 FBBKBB). | 1 | 0 |
| Witwer-Dukes advanced to second on a wild pitch. | 1 | 0 |
| Fabik, S. struck out swinging (2-2 FBBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| SHELLENBARGE grounded out to 2b (3-1 KBBB). | 1 | 0 |
| WARGO, Tate hit by pitch (0-2 KS). | 1 | 0 |
| WARGO, Tate advanced to second on a passed ball. | 1 | 0 |
| GRANGER, Zac grounded out to 3b (1-1 KB); WARGO, Tate advanced to third. | 1 | 0 |
| REINHART, J. struck out looking (0-2 KKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| Minzey, M. fouled out to ss (1-1 KB). | 1 | 0 |
| Harbert, S. flied out to lf (1-0 B). | 1 | 0 |
| Lukkes, T. singled to shortstop (0-0). | 1 | 0 |
| Richardson reached on a fielder's choice (1-1 KB); Lukkes, T. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| GOULET, Brad grounded out to ss (0-1 K). | 1 | 0 |
| REGAN, C. struck out swinging (2-2 KKBBFS). | 1 | 0 |
| TILLY, Cam. singled to shortstop (0-0). | 1 | 0 |
| BARR, Justin struck out swinging (2-2 SFBFFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| Weisenseel popped up to ss (0-0). | 1 | 0 |
| Peterson, I. flied out to cf (1-0 B). | 1 | 0 |
| Hafner, T. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| DOMER, A. struck out looking (0-2 FFK). | 1 | 0 |
| SHELLENBARGE lined out to 3b (0-1 F). | 1 | 0 |
| WARGO, Tate flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| Witwer-Dukes grounded out to ss (2-0 BB). | 1 | 0 |
| Fabik, S. grounded out to 3b (1-1 BF). | 1 | 0 |
| Minzey, M. grounded out to 2b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| GRANGER, Zac doubled to right center (0-1 F). | 1 | 0 |
| REINHART, J. singled, bunt (0-0); GRANGER, Zac advanced to third. | 1 | 0 |
| GOULET, Brad singled to shortstop, RBI (0-0); REINHART, J. advanced to third; GRANGER, Zac scored. | 1 | 1 |
| REGAN, C. doubled to right field, 2 RBI (0-0); GOULET, Brad scored; REINHART, J. scored. | 1 | 3 |
| TILLY, Cam. singled, bunt (0-1 K); REGAN, C. advanced to third. | 1 | 3 |
| BARR, Justin grounded out to ss, RBI (0-1 K); TILLY, Cam. advanced to second; REGAN, C. scored. | 1 | 4 |
| DOMER, A. flied out to cf (0-2 KF); TILLY, Cam. advanced to third. | 1 | 4 |
| SHELLENBARGE struck out looking (1-2 FFBFFK). | 1 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| Harbert, S. flied out to lf (1-0 B). | 1 | 4 |
| Lukkes, T. struck out swinging (1-2 KBFS). | 1 | 4 |
| Richardson popped up to ss (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| WARGO, Tate grounded out to p, bunt (0-0). | 1 | 4 |
| GRANGER, Zac flied out to cf (1-1 KB). | 1 | 4 |
| REINHART, J. grounded out to ss (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| Weisenseel grounded out to 2b (2-2 BKKB). | 1 | 4 |
| Peterson, I. flied out to lf (0-0). | 1 | 4 |
| Hafner, T. singled to left field (1-0 B). | 1 | 4 |
| Witwer-Dukes reached on a fielder's choice (0-0); Hafner, T. out at second 3b to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| GOULET, Brad grounded out to ss (1-1 BK). | 1 | 4 |
| REGAN, C. flied out to rf (2-1 FBB). | 1 | 4 |
| TILLY, Cam. reached on an error by ss (1-1 FB). | 1 | 4 |
| BARR, Justin flied out to cf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

OHIO - Top of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| Fabik, S. homered to left center, RBI (3-2 BBBKK). | 2 | 4 |
| Minzey, M. grounded out to ss (2-2 KBBF). | 2 | 4 |
| Harbert, S. flied out to cf (2-1 BBF). | 2 | 4 |
| Lukkes, T. flied out to rf (2-0 BB). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| Peterson, I. grounded out to 3b (1-2 KKB). | 0 | 0 |
| Hafner, T. grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Witwer-Dukes singled to shortstop (2-1 KBB). | 0 | 0 |
| Fabik, S. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| GRANGER, Zac flied out to rf (0-1 K). | 0 | 0 |
| REINHART, J. grounded out to 2b (1-1 BK). | 0 | 0 |
| GOULET, Brad doubled down the rf line (0-0). | 0 | 0 |
| REGAN, C. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| Minzey, M. flied out to rf (0-0). | 0 | 0 |
| Harbert, S. flied out to rf (0-0). | 0 | 0 |
| Lukkes, T. singled to left field (3-1 BKBB). | 0 | 0 |
| Lukkes, T. stole second. | 0 | 0 |
| Lukkes, T. advanced to third on a wild pitch. | 0 | 0 |
| Richardson flied out to rf (2-2 BFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| TILLY, Cam. grounded out to 3b (1-2 KFBF). | 0 | 0 |
| BARR, Justin grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| DOMER, A. grounded out to 3b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| Weisenseel homered to left field, RBI (3-2 BFBFFBF). | 1 | 0 |
| Peterson, I. flied out to lf (1-1 BK). | 1 | 0 |
| Hafner, T. flied out to rf (1-1 BF). | 1 | 0 |
| Witwer-Dukes walked (3-2 FBBKBB). | 1 | 0 |
| Witwer-Dukes advanced to second on a wild pitch. | 1 | 0 |
| Fabik, S. struck out swinging (2-2 FBBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| SHELLENBARGE grounded out to 2b (3-1 KBBB). | 1 | 0 |
| WARGO, Tate hit by pitch (0-2 KS). | 1 | 0 |
| WARGO, Tate advanced to second on a passed ball. | 1 | 0 |
| GRANGER, Zac grounded out to 3b (1-1 KB); WARGO, Tate advanced to third. | 1 | 0 |
| REINHART, J. struck out looking (0-2 KKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| Minzey, M. fouled out to ss (1-1 KB). | 1 | 0 |
| Harbert, S. flied out to lf (1-0 B). | 1 | 0 |
| Lukkes, T. singled to shortstop (0-0). | 1 | 0 |
| Richardson reached on a fielder's choice (1-1 KB); Lukkes, T. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| GOULET, Brad grounded out to ss (0-1 K). | 1 | 0 |
| REGAN, C. struck out swinging (2-2 KKBBFS). | 1 | 0 |
| TILLY, Cam. singled to shortstop (0-0). | 1 | 0 |
| BARR, Justin struck out swinging (2-2 SFBFFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| Weisenseel popped up to ss (0-0). | 1 | 0 |
| Peterson, I. flied out to cf (1-0 B). | 1 | 0 |
| Hafner, T. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| DOMER, A. struck out looking (0-2 FFK). | 1 | 0 |
| SHELLENBARGE lined out to 3b (0-1 F). | 1 | 0 |
| WARGO, Tate flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| Witwer-Dukes grounded out to ss (2-0 BB). | 1 | 0 |
| Fabik, S. grounded out to 3b (1-1 BF). | 1 | 0 |
| Minzey, M. grounded out to 2b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| GRANGER, Zac doubled to right center (0-1 F). | 1 | 0 |
| REINHART, J. singled, bunt (0-0); GRANGER, Zac advanced to third. | 1 | 0 |
| GOULET, Brad singled to shortstop, RBI (0-0); REINHART, J. advanced to third; GRANGER, Zac scored. | 1 | 1 |
| REGAN, C. doubled to right field, 2 RBI (0-0); GOULET, Brad scored; REINHART, J. scored. | 1 | 3 |
| TILLY, Cam. singled, bunt (0-1 K); REGAN, C. advanced to third. | 1 | 3 |
| BARR, Justin grounded out to ss, RBI (0-1 K); TILLY, Cam. advanced to second; REGAN, C. scored. | 1 | 4 |
| DOMER, A. flied out to cf (0-2 KF); TILLY, Cam. advanced to third. | 1 | 4 |
| SHELLENBARGE struck out looking (1-2 FFBFFK). | 1 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| Harbert, S. flied out to lf (1-0 B). | 1 | 4 |
| Lukkes, T. struck out swinging (1-2 KBFS). | 1 | 4 |
| Richardson popped up to ss (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| WARGO, Tate grounded out to p, bunt (0-0). | 1 | 4 |
| GRANGER, Zac flied out to cf (1-1 KB). | 1 | 4 |
| REINHART, J. grounded out to ss (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| Weisenseel grounded out to 2b (2-2 BKKB). | 1 | 4 |
| Peterson, I. flied out to lf (0-0). | 1 | 4 |
| Hafner, T. singled to left field (1-0 B). | 1 | 4 |
| Witwer-Dukes reached on a fielder's choice (0-0); Hafner, T. out at second 3b to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| GOULET, Brad grounded out to ss (1-1 BK). | 1 | 4 |
| REGAN, C. flied out to rf (2-1 FBB). | 1 | 4 |
| TILLY, Cam. reached on an error by ss (1-1 FB). | 1 | 4 |
| BARR, Justin flied out to cf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
OHIO

2
Final4

AKRON

OHIO - Top of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| Fabik, S. homered to left center, RBI (3-2 BBBKK). | 2 | 4 |
| Minzey, M. grounded out to ss (2-2 KBBF). | 2 | 4 |
| Harbert, S. flied out to cf (2-1 BBF). | 2 | 4 |
| Lukkes, T. flied out to rf (2-0 BB). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 10 |

AKRON

| CF | Granger, Zac | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Reinhart, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2B | Goulet, Bradley | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Regan, Connor | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Tilly, Cameron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Barr, Justin | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| LF | Domer, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Shellenbarger, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DH | Wargo, Tate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fett, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 2 | Runs | 4 |
| 6 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 0 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 6 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 6 | Strikeouts | 2 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 8 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















