Saint Louis vs Ohio Bobcats
Scoring Summary
Team | SLU | OHIO |
|---|---|---|
2nd BERGMANN, Colin hit by pitch, RBI; HAPP, Matthew advanced to second; FREILING, Zach advanced to third; REDDING, Cam scored. | 1 | 0 |
2nd RADCLIFFE, Khyle walked, RBI; BERGMANN, Colin advanced to second; HAPP, Matthew advanced to third; FREILING, Zach scored. | 2 | 0 |
2nd BARTLETT, Corrigan walked, RBI; RADCLIFFE, Khyle advanced to second; BERGMANN, Colin advanced to third; HAPP, Matthew scored. | 3 | 0 |
2nd GARELLA, Jake singled, RBI; BARTLETT, Corrigan advanced to second; RADCLIFFE, Khyle advanced to third; BERGMANN, Colin scored. | 4 | 0 |
2nd REDDING, Cam hit by pitch, RBI; GARELLA, Jake advanced to second; BARTLETT, Corrigan advanced to third; RADCLIFFE, Khyle scored. | 5 | 0 |
2nd SUTHERLAND, George walked, RBI; REDDING, Cam advanced to second; GARELLA, Jake advanced to third; BARTLETT, Corrigan scored. | 6 | 0 |
2nd FREILING, Zach singled, out at second lf to 2b, 2 RBI; SUTHERLAND, George advanced to third; REDDING, Cam scored; GARELLA, Jake scored. | 8 | 0 |
4th LEVY, Aaron grounded out to lf unassisted, sacrifice fly, RBI; HAFNER, Trevor scored. | 8 | 1 |
5th RICHARDSON, Michael grounded out to 3b, RBI; STRITTMATHER, Ryan scored. | 8 | 2 |
7th HAPP, Matthew singled, RBI; SUTHERLAND, George scored. | 9 | 2 |
8th SUTHERLAND, George singled, RBI; GARELLA, Jake advanced to second; BARTLETT, Corrigan scored. | 10 | 2 |
8th BUHR, Drew singled, RBI; SUTHERLAND, George advanced to second; GARELLA, Jake scored. | 11 | 2 |
9th POLK, Sam singled, RBI; RADCLIFFE, Khyle advanced to second; BERGMANN, Colin scored. | 12 | 2 |
9th REDDING, Cam reached first on an error by ss; POLK, Sam advanced to third; RADCLIFFE, Khyle scored, unearned. | 13 | 2 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Radcliffe, Khyle | LF | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
Bartlett, Corrigan | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
   Polk, Sam | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garella, Jake | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Bloom, Spencer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redding, Cam | C | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Sutherland, George | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Smith, Cole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Freiling, Zach | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Buhr, Drew | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Happ, Matthew | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Bergmann, Colin | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Schild, Colten | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Boyer, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrickson, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surin, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremion, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 12 | 7 | 0 | 9 | 9 |
Batting
2B: Sutherland, George (1); Bergmann, Colin (1)
SH: Buhr, Drew (1)
Baserunning
HBP: Redding, Cam (1); Bergmann, Colin (1)
Fielding
DP: Happ, Matthew (2); Bergmann, Colin (2); Schild, Colten (2)
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richardson, Michael | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hafner, Trevor | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Isaiah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sargent, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Aaron | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Longo, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Funderburg, Treyben. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Revels, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fabik, Sebastian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Russell, Andrew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Strittmather, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| McCauley, Dan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrnes, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuster, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 9 | 6 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyer, Matthew | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 10 | 0 |
Hendrickson, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surin, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Fremion, Grant | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 8 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 35 | 5 | 11 | 0 |
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Chace | 1.2 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 0 |
| Byrnes, Nick | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kelly, Braxton | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 |
| Manis, Brett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Sells, Colin | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
| Kuster, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maddox, Parker | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
| Totals | 14 | 13 | 12 | 7 | 9 | 0 | 0 | 2 | 0 | 40 | 50 | 9 | 8 | 0 |






























