Marshall vs Ohio
Scoring Summary
Team | MARSHALL | OHIO |
|---|---|---|
Edwards singled to left field, RBI; Blanton scored. | 1 | 0 |
Hutzal singled to left center, RBI; Blanton scored. | 2 | 0 |
I. Peterson singled to left center, RBI; T. Funderbur scored. | 2 | 1 |
T. Hafner out at first 1b to 2b, SAC, bunt, RBI; R. Sargent advanced to second; D. McCauley scored. | 2 | 2 |
Hutzal singled to right field, RBI; Blanton scored. | 3 | 2 |
Marshall
Blanton | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hutzal | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Edwards | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Inskeep | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gardiner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hurn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovely | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billups | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Linscott | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrison | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cruz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capuano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 0 | 0 | 6 | 5 |
Batting
2B: Blanton (1)
SH: Hurn (1)
Baserunning
SB: Blanton (2)
PO: Hutzal (1); Edwards (1)
Ohio
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 0 | 0 | 13 | 5 |
Batting
Baserunning
Fielding
Marshall
Capuano | 4.1 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 2 | 55 |
Kwiatkowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 |
Priestley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Alderman | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
Knight | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 |
Guerrero | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 7 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 105 |


























