OHIO vs USC Upstate
3/1/2019
Harley Park
7:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Wheeler, Will (1-0)Loss: Kelly, Braxton (0-1)
Date: 3/1/2019
Location: Spartanburg, S.C.
Venue: Harley Park
Umpires:
Attendance: 145
Start Time: 7:35 PM
Time: 3:30
Weather: Upper 40s, light rain
Scoring Summary
Team | OHIO | UPST |
|---|

OHIO

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 2 | 1 | 2 | 0 | 10 | 3 |
Batting
Baserunning
Fielding

USC Upstate

Zito, Griffin | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Shimko, J.J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hice, Hunter | PH/DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
McGaha, Robby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rip, Julian | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pellegrino, Stone | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Drake | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bourke, Jake | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wallace, Garett | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hennessy, Jack | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Wilber, Davis | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Desantis, Dario | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthews, Jason | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 10 | 3 | 4 | 1 | 11 | 9 |
Batting
2B: Zito, Griffin (1)
SH: Zito, Griffin (1)
SF: Matthews, Jason (1)
Fielding
E: Wallace, Garett (2)

OHIO

![]() | 6.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 101 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 6 | 41 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 29 |
![]() | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 19 |
| Totals | 10 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 43 | 49 | 7 | 16 | 190 |

USC Upstate

Marks, Jordan | 7.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 7 | 94 |
Hoppock, Grant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Schmitt, Kyle | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 36 |
Wheeler, Will | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Totals | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 41 | 14 | 11 | 167 |
OHIO

2
Final3

USC Upstate

OHIO - Top of 1st
| Plays | OHIO | UPST |
|---|---|---|
| LONGO, J. grounded out to p (0-1 K). | 0 | 0 |
| FABIK struck out swinging (0-2 SKS). | 0 | 0 |
| ROTT flied out to cf (2-2 BFFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | OHIO | UPST |
|---|---|---|
| ZITO, G. grounded out to 3b (1-1 KB). | 0 | 0 |
| SHIMKO, J. struck out swinging (2-2 BFSBS). | 0 | 0 |
| McGAHA, R. struck out swinging, out at first c to 1b (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 2nd
| Plays | OHIO | UPST |
|---|---|---|
| AVERY grounded out to p (2-1 BBK). | 0 | 0 |
| LEVY flied out to lf (2-2 KBBS). | 0 | 0 |
| MCCAULEY struck out looking (2-2 KKBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | OHIO | UPST |
|---|---|---|
| PELLEGRINO,S grounded out to ss (1-0 B). | 0 | 0 |
| BOURKE, J. singled up the middle (1-1 KB). | 0 | 0 |
| WALLACE, G. reached on an error by ss (1-2 BFF); BOURKE, J. advanced to second. | 0 | 0 |
| HENNESSY, J. singled to right field (0-1 K); WALLACE, G. advanced to second; BOURKE, J. advanced to third. | 0 | 0 |
| WILBER, D. singled to right field, RBI (0-1 K); HENNESSY, J. advanced to second; WALLACE, G. advanced to third; BOURKE, J. scored. | 0 | 0 |
| MATTHEWS, J. flied out to cf, SF, RBI (3-2 SFBFBB); WILBER, D. advanced to second; HENNESSY, J. advanced to third; WALLACE, G. scored, unearned. | 0 | 0 |
| ZITO, G. struck out looking (2-2 BBKFK). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

OHIO - Top of 3rd
| Plays | OHIO | UPST |
|---|---|---|
| SARGENT grounded out to 3b (0-0). | 0 | 0 |
| RICHARDSON grounded out to 2b (1-1 BK). | 0 | 0 |
| FUNDERBURG struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | OHIO | UPST |
|---|---|---|
| SHIMKO, J. struck out swinging (1-2 BKSS). | 0 | 0 |
| McGAHA, R. struck out swinging (0-2 FKS). | 0 | 0 |
| PELLEGRINO,S grounded out to 2b (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 4th
| Plays | OHIO | UPST |
|---|---|---|
| LONGO, J. grounded out to 2b (1-0 B). | 0 | 0 |
| FABIK flied out to rf (1-1 KB). | 0 | 0 |
| ROTT flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | OHIO | UPST |
|---|---|---|
| BOURKE, J. walked (3-2 BKKBBFB). | 0 | 0 |
| WALLACE, G. flied out to rf (1-1 BK). | 0 | 0 |
| HENNESSY, J. singled, bunt (0-0); BOURKE, J. advanced to second. | 0 | 0 |
| WILBER, D. struck out swinging (1-2 KFBS). | 0 | 0 |
| MATTHEWS, J. singled to pitcher (2-2 KKBB); HENNESSY, J. advanced to second; BOURKE, J. advanced to third. | 0 | 0 |
| ZITO, G. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

OHIO - Top of 5th
| Plays | OHIO | UPST |
|---|---|---|
| AVERY singled to center field (2-2 KSBB). | 0 | 0 |
| LEVY walked (3-2 FKFBBFFBFB); AVERY advanced to second. | 0 | 0 |
| MCCAULEY grounded out to p, SAC, bunt (2-0 BB); LEVY advanced to second; AVERY advanced to third. | 0 | 0 |
| SARGENT flied out to cf, SF, RBI (1-0 B); AVERY scored. | 0 | 0 |
| RICHARDSON flied out to cf (1-1 BF). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | OHIO | UPST |
|---|---|---|
| SHIMKO, J. flied out to lf (2-1 BKB). | 0 | 0 |
| McGAHA, R. grounded out to ss (1-1 KB). | 0 | 0 |
| PELLEGRINO,S grounded out to ss (1-2 KKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 6th
| Plays | OHIO | UPST |
|---|---|---|
| FUNDERBURG reached on an error by 3b (0-1 F). | 0 | 0 |
| LONGO, J. grounded out to 1b unassisted, SAC, bunt (0-1 K); FUNDERBURG advanced to second. | 0 | 0 |
| FUNDERBURG advanced to third on a passed ball. | 0 | 0 |
| FABIK reached on an error by 3b (3-1 BKBB); FUNDERBURG scored, unearned. | 0 | 0 |
| ROTT flied out to cf (2-2 KFBBFFF). | 0 | 0 |
| FABIK out at first p to 1b, picked off. | 0 | 0 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | OHIO | UPST |
|---|---|---|
| BOURKE, J. flied out to rf (0-1 K). | 0 | 0 |
| WALLACE, G. struck out swinging (1-2 KFFBS). | 0 | 0 |
| HENNESSY, J. singled through the right side (1-1 BK). | 0 | 0 |
| WILBER, D. struck out swinging (2-2 KSBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 7th
| Plays | OHIO | UPST |
|---|---|---|
| DeSANTIS, D. to c for WILBER, D.. | 0 | 0 |
| AVERY flied out to rf (1-1 SB). | 0 | 0 |
| LEVY struck out swinging (2-2 SBBFS). | 0 | 0 |
| MCCAULEY struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | OHIO | UPST |
|---|---|---|
| KUTT to p for OGG. | 0 | 0 |
| MATTHEWS, J. walked (3-2 SKBBBFB). | 0 | 0 |
| ZITO, G. grounded out to 3b, SAC, bunt (0-0); MATTHEWS, J. advanced to second. | 0 | 0 |
| HICE, H. pinch hit for SHIMKO, J.. | 0 | 0 |
| HICE, H. grounded out to 2b (1-0 B); MATTHEWS, J. advanced to third. | 0 | 0 |
| RIP, J. pinch hit for McGAHA, R.. | 0 | 0 |
| RIP, J. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 8th
| Plays | OHIO | UPST |
|---|---|---|
| ZITO, G. to lf. | 0 | 0 |
| HICE, H. to dh. | 0 | 0 |
| RIP, J. to rf. | 0 | 0 |
| HARRIS, D. to 1b for PELLEGRINO,S. | 0 | 0 |
| HOPPOCK, G. to p for MARKS, J.. | 0 | 0 |
| SARGENT popped up to ss (0-1 K). | 0 | 0 |
| RICHARDSON popped up to 3b (2-2 BBKFF). | 0 | 0 |
| FUNDERBURG singled to left field (0-0). | 0 | 0 |
| FUNDERBURG stole second. | 0 | 0 |
| LONGO, J. struck out looking (3-2 BKBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | OHIO | UPST |
|---|---|---|
| HARRIS, D. grounded out to ss (2-1 BKB). | 0 | 0 |
| BOURKE, J. singled up the middle (2-2 KKBBFF). | 0 | 0 |
| WALLACE, G. grounded out to 3b (1-2 SKB); BOURKE, J. advanced to second. | 0 | 0 |
| HENNESSY, J. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 9th
| Plays | OHIO | UPST |
|---|---|---|
| SCHMITT, K. to p for HOPPOCK, G.. | 0 | 0 |
| FABIK grounded out to 2b (0-2 SK). | 0 | 0 |
| ROTT grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| AVERY grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | OHIO | UPST |
|---|---|---|
| TAYLOR, J. pinch hit for DeSANTIS, D.. | 0 | 0 |
| TAYLOR, J. struck out swinging, out at first c to 1b (0-2 KKFS). | 0 | 0 |
| MATTHEWS, J. grounded out to ss (1-1 BK). | 0 | 0 |
| ZITO, G. grounded out to 3b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 10th
| Plays | OHIO | UPST |
|---|---|---|
| MORGAN, A. to c for TAYLOR, J.. | 0 | 0 |
| LEVY flied out to cf (2-1 BBS). | 0 | 0 |
| MCCAULEY flied out to lf (2-1 SBB). | 0 | 0 |
| SARGENT flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 10th
| Plays | OHIO | UPST |
|---|---|---|
| MANIS to p for KUTT. | 0 | 0 |
| HICE, H. flied out to rf (1-0 B). | 0 | 0 |
| RIP, J. flied out to rf (2-1 BFB). | 0 | 0 |
| HARRIS, D. out at first 1b to p (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OHIO - Top of 11th
| Plays | OHIO | UPST |
|---|---|---|
| STRITTMATHER pinch hit for RICHARDSON. | 0 | 0 |
| STRITTMATHER struck out swinging (3-2 KBBBKS). | 0 | 0 |
| FUNDERBURG struck out swinging (3-2 FFBBBS). | 0 | 0 |
| LONGO, J. out at first 1b to p (3-2 BBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 11th
| Plays | OHIO | UPST |
|---|---|---|
| STRITTMATHER to 2b. | 0 | 0 |
| FUNDERBURG to ss. | 0 | 0 |
| BOURKE, J. grounded out to ss (1-2 KBF). | 0 | 0 |
| WALLACE, G. singled to right field (2-0 BB). | 0 | 0 |
| HENNESSY, J. grounded out to 2b (3-2 KBBSB); WALLACE, G. advanced to second on a fielder's choice. | 0 | 0 |
| MORGAN, A. struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OHIO - Top of 12th
| Plays | OHIO | UPST |
|---|---|---|
| WHEELER, W. to p for SCHMITT, K.. | 0 | 0 |
| FABIK struck out swinging (1-2 KKBFS). | 0 | 0 |
| ROTT walked (3-2 BBFKFFBS). | 0 | 0 |
| AVERY struck out swinging (0-2 KKS). | 0 | 0 |
| ROTT stole second. | 0 | 0 |
| LEVY flied out to cf (3-2 BBSKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 12th
| Plays | OHIO | UPST |
|---|---|---|
| KELLY to p for MANIS. | 0 | 0 |
| MATTHEWS, J. grounded out to 2b (2-2 FBBKF). | 0 | 0 |
| ZITO, G. doubled down the lf line (1-1 KB). | 0 | 0 |
| HICE, H. intentionally walked (0-1 K). | 0 | 0 |
| RIP, J. walked (3-1 BBFBB); HICE, H. advanced to second; ZITO, G. advanced to third. | 0 | 0 |
| HARRIS, D. singled to right field, RBI (1-1 KB); RIP, J. advanced to second; HICE, H. advanced to third; ZITO, G. scored. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 1st
| Plays | OHIO | UPST |
|---|---|---|
| LONGO, J. grounded out to p (0-1 K). | 0 | 0 |
| FABIK struck out swinging (0-2 SKS). | 0 | 0 |
| ROTT flied out to cf (2-2 BFFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | OHIO | UPST |
|---|---|---|
| ZITO, G. grounded out to 3b (1-1 KB). | 0 | 0 |
| SHIMKO, J. struck out swinging (2-2 BFSBS). | 0 | 0 |
| McGAHA, R. struck out swinging, out at first c to 1b (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 2nd
| Plays | OHIO | UPST |
|---|---|---|
| AVERY grounded out to p (2-1 BBK). | 0 | 0 |
| LEVY flied out to lf (2-2 KBBS). | 0 | 0 |
| MCCAULEY struck out looking (2-2 KKBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | OHIO | UPST |
|---|---|---|
| PELLEGRINO,S grounded out to ss (1-0 B). | 0 | 0 |
| BOURKE, J. singled up the middle (1-1 KB). | 0 | 0 |
| WALLACE, G. reached on an error by ss (1-2 BFF); BOURKE, J. advanced to second. | 0 | 0 |
| HENNESSY, J. singled to right field (0-1 K); WALLACE, G. advanced to second; BOURKE, J. advanced to third. | 0 | 0 |
| WILBER, D. singled to right field, RBI (0-1 K); HENNESSY, J. advanced to second; WALLACE, G. advanced to third; BOURKE, J. scored. | 0 | 0 |
| MATTHEWS, J. flied out to cf, SF, RBI (3-2 SFBFBB); WILBER, D. advanced to second; HENNESSY, J. advanced to third; WALLACE, G. scored, unearned. | 0 | 0 |
| ZITO, G. struck out looking (2-2 BBKFK). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 3rd
| Plays | OHIO | UPST |
|---|---|---|
| SARGENT grounded out to 3b (0-0). | 0 | 0 |
| RICHARDSON grounded out to 2b (1-1 BK). | 0 | 0 |
| FUNDERBURG struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | OHIO | UPST |
|---|---|---|
| SHIMKO, J. struck out swinging (1-2 BKSS). | 0 | 0 |
| McGAHA, R. struck out swinging (0-2 FKS). | 0 | 0 |
| PELLEGRINO,S grounded out to 2b (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 4th
| Plays | OHIO | UPST |
|---|---|---|
| LONGO, J. grounded out to 2b (1-0 B). | 0 | 0 |
| FABIK flied out to rf (1-1 KB). | 0 | 0 |
| ROTT flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | OHIO | UPST |
|---|---|---|
| BOURKE, J. walked (3-2 BKKBBFB). | 0 | 0 |
| WALLACE, G. flied out to rf (1-1 BK). | 0 | 0 |
| HENNESSY, J. singled, bunt (0-0); BOURKE, J. advanced to second. | 0 | 0 |
| WILBER, D. struck out swinging (1-2 KFBS). | 0 | 0 |
| MATTHEWS, J. singled to pitcher (2-2 KKBB); HENNESSY, J. advanced to second; BOURKE, J. advanced to third. | 0 | 0 |
| ZITO, G. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 5th
| Plays | OHIO | UPST |
|---|---|---|
| AVERY singled to center field (2-2 KSBB). | 0 | 0 |
| LEVY walked (3-2 FKFBBFFBFB); AVERY advanced to second. | 0 | 0 |
| MCCAULEY grounded out to p, SAC, bunt (2-0 BB); LEVY advanced to second; AVERY advanced to third. | 0 | 0 |
| SARGENT flied out to cf, SF, RBI (1-0 B); AVERY scored. | 0 | 0 |
| RICHARDSON flied out to cf (1-1 BF). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | OHIO | UPST |
|---|---|---|
| SHIMKO, J. flied out to lf (2-1 BKB). | 0 | 0 |
| McGAHA, R. grounded out to ss (1-1 KB). | 0 | 0 |
| PELLEGRINO,S grounded out to ss (1-2 KKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 6th
| Plays | OHIO | UPST |
|---|---|---|
| FUNDERBURG reached on an error by 3b (0-1 F). | 0 | 0 |
| LONGO, J. grounded out to 1b unassisted, SAC, bunt (0-1 K); FUNDERBURG advanced to second. | 0 | 0 |
| FUNDERBURG advanced to third on a passed ball. | 0 | 0 |
| FABIK reached on an error by 3b (3-1 BKBB); FUNDERBURG scored, unearned. | 0 | 0 |
| ROTT flied out to cf (2-2 KFBBFFF). | 0 | 0 |
| FABIK out at first p to 1b, picked off. | 0 | 0 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | OHIO | UPST |
|---|---|---|
| BOURKE, J. flied out to rf (0-1 K). | 0 | 0 |
| WALLACE, G. struck out swinging (1-2 KFFBS). | 0 | 0 |
| HENNESSY, J. singled through the right side (1-1 BK). | 0 | 0 |
| WILBER, D. struck out swinging (2-2 KSBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 7th
| Plays | OHIO | UPST |
|---|---|---|
| DeSANTIS, D. to c for WILBER, D.. | 0 | 0 |
| AVERY flied out to rf (1-1 SB). | 0 | 0 |
| LEVY struck out swinging (2-2 SBBFS). | 0 | 0 |
| MCCAULEY struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | OHIO | UPST |
|---|---|---|
| KUTT to p for OGG. | 0 | 0 |
| MATTHEWS, J. walked (3-2 SKBBBFB). | 0 | 0 |
| ZITO, G. grounded out to 3b, SAC, bunt (0-0); MATTHEWS, J. advanced to second. | 0 | 0 |
| HICE, H. pinch hit for SHIMKO, J.. | 0 | 0 |
| HICE, H. grounded out to 2b (1-0 B); MATTHEWS, J. advanced to third. | 0 | 0 |
| RIP, J. pinch hit for McGAHA, R.. | 0 | 0 |
| RIP, J. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 8th
| Plays | OHIO | UPST |
|---|---|---|
| ZITO, G. to lf. | 0 | 0 |
| HICE, H. to dh. | 0 | 0 |
| RIP, J. to rf. | 0 | 0 |
| HARRIS, D. to 1b for PELLEGRINO,S. | 0 | 0 |
| HOPPOCK, G. to p for MARKS, J.. | 0 | 0 |
| SARGENT popped up to ss (0-1 K). | 0 | 0 |
| RICHARDSON popped up to 3b (2-2 BBKFF). | 0 | 0 |
| FUNDERBURG singled to left field (0-0). | 0 | 0 |
| FUNDERBURG stole second. | 0 | 0 |
| LONGO, J. struck out looking (3-2 BKBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | OHIO | UPST |
|---|---|---|
| HARRIS, D. grounded out to ss (2-1 BKB). | 0 | 0 |
| BOURKE, J. singled up the middle (2-2 KKBBFF). | 0 | 0 |
| WALLACE, G. grounded out to 3b (1-2 SKB); BOURKE, J. advanced to second. | 0 | 0 |
| HENNESSY, J. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 9th
| Plays | OHIO | UPST |
|---|---|---|
| SCHMITT, K. to p for HOPPOCK, G.. | 0 | 0 |
| FABIK grounded out to 2b (0-2 SK). | 0 | 0 |
| ROTT grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| AVERY grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | OHIO | UPST |
|---|---|---|
| TAYLOR, J. pinch hit for DeSANTIS, D.. | 0 | 0 |
| TAYLOR, J. struck out swinging, out at first c to 1b (0-2 KKFS). | 0 | 0 |
| MATTHEWS, J. grounded out to ss (1-1 BK). | 0 | 0 |
| ZITO, G. grounded out to 3b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OHIO

2
Final3

USC Upstate

OHIO - Top of 10th
| Plays | OHIO | UPST |
|---|---|---|
| MORGAN, A. to c for TAYLOR, J.. | 0 | 0 |
| LEVY flied out to cf (2-1 BBS). | 0 | 0 |
| MCCAULEY flied out to lf (2-1 SBB). | 0 | 0 |
| SARGENT flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 10th
| Plays | OHIO | UPST |
|---|---|---|
| MANIS to p for KUTT. | 0 | 0 |
| HICE, H. flied out to rf (1-0 B). | 0 | 0 |
| RIP, J. flied out to rf (2-1 BFB). | 0 | 0 |
| HARRIS, D. out at first 1b to p (2-1 BFB). | 0 | 0 |
