Ohio vs Towson
3/11/2018
Schuerholz Park
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 9 | 10 | 0 | |
| 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 2 |
Win: Kutt Iv, Edward (1-0)Loss: Enea (0-1)
Scoring Summary
Team | OHIO | TOWSON |
|---|---|---|
1st Grunberg singled through the right side, RBI; Palacios advanced to second; Cassard scored. | 0 | 1 |
1st Lennox flied out to rf, SF, RBI; Grunberg advanced to third; Palacios scored. | 0 | 2 |
1st Miller struck out swinging, out at first c to 1b; Grunberg scored on a wild pitch. | 0 | 3 |
2nd Palacios doubled to right field, RBI; Cassard advanced to third; Masters scored. | 0 | 4 |
2nd Lennox singled through the right side, RBI; Grunberg advanced to second; Palacios advanced to third; Cassard scored. | 0 | 5 |
2nd Miller singled through the left side, 2 RBI; Lennox advanced to second; Grunberg scored; Palacios scored. | 0 | 7 |
6th PIECHNICK homered to left center, RBI. | 1 | 7 |
6th MCCAULEY singled up the middle, RBI; FUNDERBURG advanced to second; SARGENT scored. | 2 | 7 |
6th ROTT homered to right field, 3 RBI; MCCAULEY scored; FUNDERBURG scored. | 5 | 7 |
6th Lennox grounded out to 3b, RBI; Palacios scored, unearned. | 5 | 8 |
8th MCCAULEY singled through the left side, RBI; GARCIA advanced to second; LEVY scored. | 6 | 8 |
8th KLEIN grounded out to ss, RBI; ROTT advanced to second; LONGO advanced to third; GARCIA scored. | 7 | 8 |
8th ROTT advanced to third; LONGO scored on a wild pitch. | 8 | 8 |
9th LEVY flied out to rf, SF, RBI; PIECHNICK scored. | 9 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Devon | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bredeson, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCauley, Dan | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Longo, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabik, Sebastian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 |
| Klein, Michael | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Giannini, Tony | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hafner, Trevor | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Piechnick, Tanner | LF/C | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| Sargent, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Funderburg, Treyben. | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levy, Aaron | PH/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Baird, Butch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iero, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 6 | 1 | 8 | 10 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassard | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Palacios | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Grunberg | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lennox | RF/2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Miller | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Gimblet | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watters, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Martinez | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Cabrera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Alleyne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 7 | 7 | 7 | 0 | 10 | 6 |
Batting
2B: Palacios (1)
SH: Grunberg (1)
SF: Lennox (1)
Baserunning SB: Palacios (2); Grunberg (2); Masters (1)
Fielding
E: Palacios (1); Cabrera (1)
DP: Palacios (1); Lennox (1); Watters, C. (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird, Butch | 2.0 | 6 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 0 | 0 |
| Manis, Brett | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Kamrada, Nick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Iero, Tony | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacik, Logan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Carr, Derek | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kutt, Eddie | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 7 | 0 |
| Totals | 7 | 8 | 7 | 7 | 10 | 1 | 0 | 0 | 0 | 32 | 41 | 8 | 9 | 0 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 5.1 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 0 |
Enea | 2.2 | 5 | 7 | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 12 | 17 | 1 | 4 | 0 |
Pecilunas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| Totals | 10 | 9 | 9 | 6 | 8 | 2 | 0 | 2 | 1 | 35 | 46 | 9 | 9 | 0 |































