Ohio vs Rider
2/17/2018
Lexington Stadium
11 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
Win: Klein, Michael (1-0)Loss: Pete Soporowski (0-1)
Scoring Summary
Team | OHIO | RIDER |
|---|---|---|
2nd BOURN singled to center field, RBI; GIANNINI scored. | 1 | 0 |
5th KLEIN hit by pitch, RBI; ROTT advanced to second; BREDESON advanced to third; GARCIA scored. | 2 | 0 |
5th HAFNER doubled to right field, 2 RBI; KLEIN advanced to third; ROTT scored; BREDESON scored. | 4 | 0 |
5th SARGENT singled to third base, RBI; HAFNER advanced to third; KLEIN scored. | 5 | 0 |
7th Simone singled to center field, RBI; Johnson advanced to second; Tecco advanced to third; Barbiere scored, unearned. | 5 | 1 |
7th McClure flied out to cf, SF, RBI; Tecco scored, unearned. | 5 | 2 |
8th KLEIN doubled to left field, RBI; ROTT scored. | 6 | 2 |
8th GIANNINI tripled to center field, RBI; KLEIN scored. | 7 | 2 |
8th HAFNER grounded out to p, RBI; GIANNINI scored. | 8 | 2 |
9th ROTT doubled to center field, 2 RBI; BREDESON scored; GARCIA scored. | 10 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Devon | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bredeson, Nick | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rott, Rudy | 1B | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Klein, Michael | P/DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Longo, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giannini, Tony | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Hafner, Trevor | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| Bourn, Evan | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sargent, Ryan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Funderburg, Treyben. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuster, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 4 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Johnson | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Joe Simone | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Harrison McClure | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Riley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jake Bender | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tyler Stockwell | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lou Priolo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Barbiere | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Richie Tecco | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Dom Caraballo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pete Soporowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Estevez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 7 | 0 | 4 | 9 |
Batting
SF: Harrison McClure (1)
Baserunning CS: Kyle Johnson (1)
Fielding
E: Tyler Stockwell (1); Jake Barbiere (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Michael | 4.2 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 3 | 0 |
| Kutt, Eddie | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
| Harris, Chace | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 |
| Kuster, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 38 | 14 | 6 | 0 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Soporowski | 4.0 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 0 |
Timothy | 3.0 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 15 | 22 | 6 | 3 | 0 |
Christian Estevez | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 0 |
| Totals | 15 | 10 | 10 | 4 | 8 | 1 | 0 | 3 | 0 | 42 | 50 | 10 | 9 | 0 |
























