Northern Illinois vs Ohio
3/31/2018
Bob Wren Stadium
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Win: Salisbury, Gerry (3-4)Loss: Foster, Tanner (1-3)
Scoring Summary
Team | NIU | OHIO |
|---|---|---|
3rd JUMONVILLE reached on a fielding error by 3b; JANDROWSKI scored, unearned. | 1 | 0 |
3rd PIECHNICK singled to left field, advanced to second on a throwing error by lf, RBI; ROTT advanced to third; KLEIN scored. | 1 | 1 |
4th HAFNER singled to shortstop, RBI; LEVY scored. | 1 | 2 |
5th PIECHNICK singled to right center, RBI; ROTT advanced to second; KLEIN scored. | 1 | 3 |
5th SARGENT singled to left center, 2 RBI; LEVY advanced to third; PIECHNICK scored; ROTT scored. | 1 | 5 |
5th MCCAULEY reached on a fielder's choice, RBI; SARGENT out at second 2b to ss; LEVY scored. | 1 | 6 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jumonville, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Szczasny, Tommy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vega, Samuel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bynum, Scooter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bross, Hunter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dunham, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jandrowski, Ty | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Kam | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Foster, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faue, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 0 | 0 | 0 | 12 | 5 |
Batting
2B: Wood, Brad (2)
SH: Smith, Kam (1)
Fielding
E: Jumonville, Joe (1)
DP: Wood, Brad (1); Vega, Samuel (1); Jandrowski, Ty (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Devon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Klein, Michael | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Piechnick, Tanner | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Fabik, Sebastian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giannini, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Levy, Aaron | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sargent, Ryan | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| McCauley, Dan | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hafner, Trevor | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 3 | 0 | 7 | 7 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Tanner | 4.2 | 11 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 6 | 0 |
Faue, George | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 |
| Totals | 11 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury, Gerry | 7.0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 5 | 0 |
| Kutt, Eddie | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 6 | 0 |























