Ohio University vs Morehead State
3/27/2018
Allen Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 10 | 3 |
Win: Masullo, Dom (2-1)Loss: Roehn, Jake (1-1)
Scoring Summary
Team | OHIO | MOR |
|---|---|---|
1st LEVY, Aaron homered to right center, RBI. | 1 | 0 |
1st ROTT, Rudy homered to center field, RBI. | 2 | 0 |
1st SNYDER, Trevor homered to center field, 2 RBI; MORRIS, Braxton scored. | 2 | 2 |
2nd LEVY, Aaron homered to right field, 2 RBI; HAFNER, Trevor scored. | 4 | 2 |
2nd PIECHNICK, Tanner singled to left field, RBI; ROTT, Rudy advanced to second; KLEIN, Michael scored. | 5 | 2 |
2nd GIANNINI, Tony singled up the middle, RBI; PIECHNICK, Tanner advanced to second; ROTT, Rudy scored. | 6 | 2 |
3rd BOURN, Evan homered to center field, inside the park, RBI. | 7 | 2 |
4th LEONARD, Reid scored on a throwing error by c, unearned. | 7 | 3 |
7th MORRIS, Braxton singled to left field, RBI; NIEMANN, T. advanced to second; HENSOR, Bryce advanced to third; HAMMON, Jake scored. | 7 | 4 |
7th SNYDER, Trevor reached on a fielder's choice up the middle, RBI; MORRIS, Braxton out at second ss to 2b; NIEMANN, T. advanced to third; HENSOR, Bryce scored. | 7 | 5 |
7th SNYDER, Trevor advanced to second; NIEMANN, T. scored on a wild pitch. | 7 | 6 |
8th RAPP, Adam homered to left center, RBI. | 7 | 7 |
10th KLEIN, Michael flied out to rf, sacrifice fly, RBI; BOURN, Evan advanced to third; SARGENT, Ryan scored, unearned. | 8 | 7 |
10th HENSOR, Bryce singled to right center, 2 RBI; FAIN, Hunter scored; SHOUPE, Brody scored. | 8 | 9 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Levy, Aaron | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Klein, Michael | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Piechnick, Tanner | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Giannini, Tony | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Garcia, Devon | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sargent, Ryan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Bourn, Evan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hafner, Trevor | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinksy, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 8 | 5 | 0 | 11 | 10 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hensor, Bryce | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Niemann, T. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Morris, Braxton | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Snyder, Trevor | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Leonard, Reid | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Pauly, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rapp, Adam | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
   Shoupe, Brody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Freese, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sustersic, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fain, Hunter | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hammon, Jake | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lozinak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurayt, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masullo, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 7 | 7 | 0 | 5 | 8 |
Batting
2B: Fain, Hunter (1)
HR: Snyder, Trevor (1); Rapp, Adam (1)
Baserunning
SB: Morris, Braxton (1)
HBP: Leonard, Reid (1); Pauly, Connor (1)
Fielding
E: Morris, Braxton (1); Looney, David (1); Masullo, Dom (1)
DP: Morris, Braxton (1); Snyder, Trevor (1); Leonard, Reid (1)
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessing, Cory | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
| Ogg, Kenny | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 24 |
| Manis, Brett | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Kamrada, Nick | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 24 |
| Shinksy, Cole | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Jacik, Logan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kutt, Eddie | 2.1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 32 |
| Roehn, Jake | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
| Totals | 10 | 9 | 8 | 7 | 5 | 3 | 0 | 2 | 0 | 37 | 46 | 7 | 15 | 177 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lozinak, Will | 1.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 57 |
Hurayt, John | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Looney, David | 3.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 52 |
Hatcher, Jc | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Conway, Cory | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Masullo, Dom | 2.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 32 |
| Totals | 11 | 8 | 7 | 5 | 11 | 2 | 0 | 0 | 0 | 41 | 48 | 8 | 10 | 185 |
Win: Masullo, Dom (2-1)
Loss: Roehn, Jake (1-1)
HBP: Blessing, Cory (1); Ogg, Kenny (1)
;
PB:
Freese, Jordan (1)




























