Ohio vs Maine
2/24/2018
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 0 |
Win: Klein, Michael (0-0)Loss: Emerson, Eddie (0-1)Save: Roehn, Jake (2)
Scoring Summary
Team | OHIO | MAINE |
|---|---|---|
1st PIECHNICK doubled to left field, RBI; BREDESON advanced to third; GARCIA scored. | 1 | 0 |
1st HAFNER doubled to left center, 2 RBI; PIECHNICK scored; BREDESON scored. | 3 | 0 |
1st Bec, C. flied out to rf, RBI, SAC; Pasic, C. advanced to third; Pena, J. scored. | 3 | 1 |
2nd Kerbs, C. singled to left field, RBI; Vicens, B. scored. | 3 | 2 |
3rd HAFNER doubled to left center, RBI; PIECHNICK advanced to third; ROTT scored. | 4 | 2 |
3rd SARGENT singled to left center, RBI; HAFNER advanced to third; PIECHNICK scored. | 5 | 2 |
3rd Bennett, J. singled to center field, RBI; Sardinas, H. scored. | 5 | 3 |
4th ROTT homered to left field, RBI. | 6 | 3 |
6th Kerbs, C. singled, out at first cf to 1b, RBI; Vicens, B. scored. | 6 | 4 |
8th Kerbs, C. doubled to center field, RBI; Bennett, J. scored. | 6 | 5 |
9th BOURN doubled to center field, RBI; ROTT scored. | 7 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Devon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bredeson, Nick | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Piechnick, Tanner | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bourn, Evan | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Giannini, Tony | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hafner, Trevor | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Sargent, Ryan | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| McCauley, Dan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Funderburg, Treyben. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Levy, Aaron | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klein, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 5 | 0 | 12 | 8 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Jeremy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Pasic, Cody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bec, Christopher | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sardinas, Hernen | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bennett, Jonathan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Vicens, Brandon | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ridley, Colin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kerbs, Caleb | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Doody, Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laweryson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Pasic, Cody (1); Bec, Christopher (1); Sardinas, Hernen (1); Bennett, Jonathan (1); Kerbs, Caleb (1)
SF: Bec, Christopher (1)
Baserunning HBP: Sardinas, Hernen (1)
PO: Ridley, Colin (1)
Fielding
DP: Pasic, Cody (1); Sardinas, Hernen (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Michael | 5.0 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 21 | 24 | 5 | 7 | 0 |
| Kutt, Eddie | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Roehn, Jake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 12 | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 36 | 39 | 8 | 11 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson, Eddie | 2.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 0 |
Silva, Nick | 4.1 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 0 |
Laweryson, Cody | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
| Totals | 12 | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 37 | 42 | 7 | 6 | 0 |
Win: Klein, Michael (0-0)
Loss: Emerson, Eddie (0-1)
HBP: Klein, Michael (1)
;
Save: Roehn, Jake (2)
;

























