Ohio vs Western Michigan
4/28/2017
Hyames Field
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 5 | 3 | 3 | 1 | 17 | 17 | 1 | |
| 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 13 | 19 | 5 |
Win: Mikolajczak, Matt (1-1)Loss: Bartels (2-2)Save: Roehn, Jake (10)
Scoring Summary
Team | OHIO | WMU |
|---|---|---|
1st PIECHNICK doubled to left field, RBI; BLACK advanced to third; IBARRA scored, unearned. | 1 | 0 |
2nd FRANK singled to center field, RBI; GRYS scored. | 1 | 1 |
3rd MROSLA singled to left field, RBI; CALLERY advanced to second; BLACK scored. | 2 | 1 |
4th PIECHNICK singled through the left side, RBI; BLACK advanced to second; ROTT scored. | 3 | 1 |
4th CALLERY walked, RBI; GIANNINI advanced to second; PIECHNICK advanced to third; BLACK scored. | 4 | 1 |
4th CALLERY advanced to second; GIANNINI advanced to third; PIECHNICK scored on a wild pitch. | 5 | 1 |
4th SMITH reached first on an error by ss; VOGELMEIER advanced to third; FORESTELL scored, unearned; GRYS scored, unearned. | 5 | 3 |
4th ALLISON hit by pitch, RBI; MILLER advanced to second; SMITH advanced to third; VOGELMEIER scored, unearned. | 5 | 4 |
4th NELSON singled up the middle, 2 RBI; ALLISON advanced to second; MILLER scored, unearned; SMITH scored, unearned. | 5 | 6 |
5th SMITH singled to left field, RBI; STONE advanced to second; FRANK scored. | 5 | 7 |
5th MILLER singled up the middle, RBI; SMITH advanced to second; STONE scored. | 5 | 8 |
5th FILKINS singled through the left side, 2 RBI; ALLISON advanced to second; MILLER scored; SMITH scored. | 5 | 10 |
5th FORESTELL reached on a fielder's choice, RBI; GRYS out at second 2b to ss; FILKINS advanced to third; ALLISON scored. | 5 | 11 |
5th VOGELMEIER singled down the rf line, RBI; FORESTELL advanced to third; FILKINS scored. | 5 | 12 |
6th FINKLER reached first on an error by ss, advanced to second, RBI; MROSLA advanced to third; CALLERY scored; PIECHNICK scored. | 7 | 12 |
6th IBARRA singled to shortstop, RBI; FINKLER advanced to third; MROSLA scored, unearned. | 8 | 12 |
6th BREDESON doubled to left center, RBI; IBARRA advanced to third; FINKLER scored, unearned. | 9 | 12 |
6th ROTT flied out to cf, sacrifice fly, RBI; IBARRA scored, unearned. | 10 | 12 |
7th GIANNINI homered to left field, 2 RBI; PIECHNICK scored. | 12 | 12 |
7th BREDESON hit by pitch, RBI; IBARRA advanced to second; FINKLER advanced to third; MROSLA scored, unearned. | 13 | 12 |
8th FINKLER walked, RBI; MROSLA advanced to second; GIANNINI advanced to third; PIECHNICK scored. | 14 | 12 |
8th IBARRA reached first on an error by 1b, RBI; FINKLER advanced to second; MROSLA advanced to third; GIANNINI scored. | 15 | 12 |
8th ROTT walked, RBI; IBARRA advanced to second; FINKLER advanced to third; MROSLA scored, unearned. | 16 | 12 |
9th IBARRA hit by pitch, RBI; MROSLA advanced to second; CALLERY advanced to third; PIECHNICK scored, unearned. | 17 | 12 |
9th GRYS singled to center field, RBI; ALLISON scored. | 17 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stone | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Devine | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | SS | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Miller | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Allison | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Goodwin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nelson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Filkins | PR | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Grys | LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
   Henderson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forestell | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Vogelmeier | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Frank | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Modrzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 19 | 11 | 4 | 0 | 7 | 12 |
Batting
2B: Stone (1); Allison (1)
SH: Forestell (1)
Baserunning
SB: Smith (1)
HBP: Allison (1); Frank (1)
Fielding
E: Smith (1); Filkins (2); Vogelmeier (2)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colletti | 3.2 | 6 | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 4 | 3 | 0 |
| Blessing | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Ogg | 0.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 |
| Mikolajczak | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Roehn | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 |
| Totals | 19 | 13 | 8 | 4 | 7 | 0 | 0 | 2 | 0 | 45 | 52 | 12 | 7 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piechota | 3.2 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 4 | 0 |
Modrzynski | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Reisinger | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Petersen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Mehelich | 0.2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
McWilliams | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Bartels | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
McConnell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Thorington | 1.0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 |
Vogelmeier | 1.2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 0 | 0 |
| Totals | 17 | 17 | 10 | 12 | 4 | 1 | 0 | 5 | 0 | 43 | 65 | 13 | 9 | 0 |
Loss: Bartels (2-2)
HBP: Colletti, Tom (1); Ogg, Kenny (1)
;
Vogelmeier (1); Piechota (2); McConnell (2)
Save: Roehn, Jake (10)
;

.png&width=200&height=200&type=webp)























