Ohio vs WKU
Scoring Summary
Team | OHIO | WKU |
|---|---|---|
1st Thomas Peter grounded out to ss, RBI; Steven Kraft scored. | 0 | 1 |
1st Paul Murray doubled to right center, RBI; Hunter Wood advanced to third, out at home rf to 2b to c; Grayson Ivey scored. | 0 | 2 |
4th KLEIN, Michael homered to left center, RBI. | 1 | 2 |
5th Grayson Ivey singled, out at second lf to ss to 2b, 2 RBI; Colie Currie scored; Steven Kraft scored. | 1 | 4 |
7th Hunter Wood walked, RBI; Nathan Methvin advanced to second; Thomas Peter advanced to third; Colie Currie scored. | 1 | 5 |
8th KLEIN, Michael singled to center field, RBI; ROTT, Rudy advanced to second; FINKLER, Tyler advanced to third; CALLERY, Connor scored. | 2 | 5 |
8th BOURN, Evan singled to right field, 2 RBI; KLEIN, Michael advanced to second; ROTT, Rudy scored; FINKLER, Tyler FINKLER, Tyler. | 3 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ibarra, Spencer | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Finkler, Tyler | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Rott, Rudy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klein, Michael | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bredeson, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bourn, Evan | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Giannini, Tony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Garcia, Devon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Callery, Connor | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Gus | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Kraft | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Colie Currie | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Thomas Peter | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Grayson Ivey | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Nathan Methvin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Wood | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Paul Murray | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kevin Lambert | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Leiff Clarkson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steven Dipuglia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Thurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Sowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 6 | 0 | 4 | 7 |
Batting
2B: Paul Murray (1)
SH: Colie Currie (1); Thomas Peter (1)
Baserunning
SB: Steven Kraft (1)
HBP: Thomas Peter (1)
Fielding
DP: Grayson Ivey (1); Kevin Lambert (1); Ryan Thurston (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury, Gerry | 4.2 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 7 | 0 |
| Ogg, Kenny | 1.1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 |
| Blessing, Cory | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Colletti, Tom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 5 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 28 | 37 | 5 | 11 | 0 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Thurston | 7.1 | 4 | 3 | 3 | 2 | 11 | 0 | 0 | 2 | 0 | 24 | 29 | 2 | 8 | 0 |
Kevin Elder | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Jackson Sowell | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
| Totals | 7 | 4 | 4 | 3 | 13 | 0 | 0 | 2 | 0 | 31 | 38 | 2 | 11 | 0 |
Win: Ryan Thurston (1-1)
Loss: Salisbury, Gerry (1-1)
HBP: Ogg, Kenny (1)
;
Ryan Thurston (2)
Save:
Jackson Sowell (2)
PB: Bredeson, Nick (2)
;


























