La Salle vs Ohio
2/17/2017
Lexington Stadium
5 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | X | 10 | 8 | 1 |
Win: Salisbury, Gerry (1-0)Loss: Mattera (0-1)
Scoring Summary
Team | LASALLE | OHIO |
|---|---|---|
2nd FASO singled up the middle, RBI; HINCHLIFFE advanced to second; MCGOWAN scored. | 1 | 0 |
2nd GUCKIN singled to center field, RBI; FASO advanced to second, out at third cf to ss; HINCHLIFFE scored. | 2 | 0 |
4th KLEIN, Michael singled to center field, RBI; ROTT, Rudy advanced to second; IBARRA, Spencer scored. | 2 | 1 |
4th GIANNINI, Tony walked, RBI; BOURN, Evan advanced to second; KLEIN, Michael advanced to third; ROTT, Rudy scored. | 2 | 2 |
4th FINKLER, Tyler hit by pitch, RBI; GIANNINI, Tony advanced to second; BOURN, Evan advanced to third; KLEIN, Michael scored. | 2 | 3 |
4th MROSLA, Anthony reached first on an error by lf, RBI; FINKLER, Tyler advanced to second; GIANNINI, Tony advanced to third; BOURN, Evan scored, unearned. | 2 | 4 |
4th CALLERY, Connor flied out to cf, sacrifice fly, RBI; GIANNINI, Tony scored, unearned. | 2 | 5 |
7th KLEIN, Michael homered to left field, 3 RBI, unearned; BLACK, Ty scored, unearned; IBARRA, Spencer scored. | 2 | 8 |
7th FINKLER, Tyler advanced to third on a wild pitch; BOURN, Evan scored on a wild pitch, unearned. | 2 | 9 |
7th FINKLER, Tyler scored on a passed ball, unearned. | 2 | 10 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivera | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Constantini | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Amanau | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McGowan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tagoe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinchliffe | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ciotti | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnold | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Faso | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Guckin | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mattera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 15 | 4 |
Fielding
E: Hinchliffe (1); Ray (1)
DP: Constantini (1); McGowan (1); Arnold (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ibarra, Spencer | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| McMann, Connor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Devon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Ty | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Piechnick, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vakuda, Mateus | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Klein, Michael | DH | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bourn, Evan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Giannini, Tony | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Finkler, Tyler | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mrosla, Anthony | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Callery, Connor | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrnes, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 8 | 5 | 0 | 5 | 5 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera | 3.1 | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 4 | 0 |
Ray | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 0 |
Martinez | 0.2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Jenkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8 | 10 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 31 | 39 | 10 | 8 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury, Gerry | 5.1 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 2 | 0 |
| Ogg, Kenny | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Colletti, Tom | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Blessing, Cory | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Byrnes, Nick | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 5 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 3 | 0 |





























