Kent State vs Ohio
5/18/2017
Bob Wren Stadium
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 12 | 1 | |
| 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 7 | 13 | 1 |
Win: Salisbury, Gerry (4-3)Loss: Kraus, Eli (7-3)Save: Roehn, Jake (13)
Scoring Summary
Team | KENTST | OHIO |
|---|---|---|
1st KLEIN, Michael singled to left center, RBI; BLACK, Ty scored. | 0 | 1 |
1st GIANNINI, Tony singled through the left side, RBI; CALLERY, Connor advanced to second; KLEIN, Michael scored. | 0 | 2 |
2nd FINKLER, Tyler homered to left field, RBI. | 0 | 3 |
4th MROSLA, Anthony singled to right center, advanced to second on a fielding error by rf, advanced to third; BOURN, Evan scored. | 0 | 4 |
4th FINKLER, Tyler homered to left center, 2 RBI; MROSLA, Anthony scored. | 0 | 6 |
5th BURCH, Luke homered to right field, 3 RBI; MATTHEWS, John scored; HOLLANDER, Josh scored. | 3 | 6 |
6th HOLLANDER, Josh singled to right field, RBI; IERO, Dom scored. | 4 | 6 |
6th FINKLER, Tyler homered to left center, RBI. | 4 | 7 |
7th ROSA, Dylan homered to left center, 2 RBI; MAMARELLA, Mason scored. | 6 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Mamarella, Mason | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rosa, Dylan | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dalporto, Tim | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kanavas, Nick | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Brad | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hawkins, Reilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iero, Dom | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hollander, Josh | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Matthews, John | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Schuler, Pete | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Burch, Luke (1); Iero, Dom (1)
HR: Burch, Luke (1); Rosa, Dylan (1)
SH: Mamarella, Mason (1)
Baserunning
SB: Hollander, Josh (2)
CS: Burch, Luke (1)
Fielding
E: Burch, Luke (1)
DP: Rosa, Dylan (1); Iero, Dom (1); Matthews, John (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ibarra, Spencer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Black, Ty | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rott, Rudy | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Klein, Michael | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Callery, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Giannini, Tony | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bourn, Evan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Garcia, Devon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrosla, Anthony | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Finkler, Tyler | SS | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 6 | 0 | 0 | 5 | 5 |
Batting
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraus, Eli | 5.0 | 9 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 0 |
Spangler, Zach | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 0 |
Dayton, Patrick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 36 | 8 | 10 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury, Gerry | 5.2 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 10 | 0 |
| Blessing, Cory | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Rudnicki, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Roehn, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 11 | 0 |

























