Butler vs Ohio
3/25/2017
Bob Wren Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 |
Win: Pepiot, Ryan (2-0)Loss: Klein, Michael (2-1)Save: Dattolo, Ottavio (1)
Scoring Summary
Team | BU | OHIO |
|---|---|---|
3rd HOUSTON, Tyler homered to left field, RBI. | 1 | 0 |
4th HEWITT, Duncan homered to left field, RBI. | 2 | 0 |
5th HOUSTON, Tyler homered to left center, RBI. | 3 | 0 |
6th HOUSTON, Tyler singled to center field, 2 RBI; BUSCH, Dan scored, unearned; HEWITT, Duncan scored. | 5 | 0 |
7th BLACK, Ty singled, advanced to second on a throwing error by 2b, RBI; GARCIA, Devon advanced to third; PIECHNICK, Tanner scored, unearned; BOURN, Evan scored. | 5 | 2 |
8th HOUSTON, Tyler homered to left field, 2 RBI; MALLOY, Cole scored. | 7 | 2 |
8th BREDESON, Nick reached on a fielder's choice, RBI; BOURN, Evan advanced to second on a throwing error by ss; CALLERY, Connor advanced to third; FINKLER, Tyler scored. | 7 | 3 |
8th GARCIA, Devon doubled to right field, 2 RBI; LONGO, Jack advanced to third; BOURN, Evan scored; CALLERY, Connor scored, unearned. | 7 | 5 |
8th ROTT, Rudy grounded out to 2b, RBI; GARCIA, Devon advanced to third; LONGO, Jack scored, unearned. | 7 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malloy, Cole | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Houston, Tyler | CF | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Christman, Garrett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hartnagel, Michael | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Parker, Gehrig | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lucio, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hewitt, Duncan | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Maranto, Chris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busch, Dan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Pepiot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dattolo, Ottavio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 2 | 0 | 6 | 8 |
Batting
2B: Hewitt, Duncan (1)
HR: Houston, Tyler (3); Hewitt, Duncan (1)
SH: Maranto, Chris (1)
Baserunning
SB: Houston, Tyler (1)
CS: Parker, Gehrig (1)
HBP: Lucio, Jordan (1)
Fielding
E: Hartnagel, Michael (1); Busch, Dan (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rott, Rudy | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Black, Ty | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Ibarra, Spencer | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Klein, Michael | P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Finkler, Tyler | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callery, Connor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bourn, Evan | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Piechnick, Tanner | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bredeson, Nick | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Longo, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrosla, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Devon | CF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajczak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 6 | 0 | 10 | 8 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepiot, Ryan | 6.1 | 2 | 2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 6 | 0 |
Walker, Josh | 1.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 0 |
Dattolo, Ottavio | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 6 | 6 | 3 | 6 | 10 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 8 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Michael | 5.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 3 | 0 |
| Ogg, Kenny | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 0 |
| Mikolajczak, Matt | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 13 | 7 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 38 | 42 | 11 | 9 | 0 |
Win: Pepiot, Ryan (2-0)
Loss: Klein, Michael (2-1)
HBP: Pepiot, Ryan (1); Walker, Josh (1)
;
Klein, Michael (1)
Save: Dattolo, Ottavio (1)
;
PB: Hewitt, Duncan (1)
;
Piechnick, Tanner (1)

























