Ohio vs Ball State
4/2/2017
Ball Diamond
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 10 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Klein, Michael (3-1)Loss: Marnon, Kevin (2-4)
Scoring Summary
Team | OHIO | BALL |
|---|---|---|
4th GARCIA, Devon singled through the right side, RBI; GIANNINI, Tony advanced to second; CALLERY, Connor advanced to third; BLACK, Ty scored. | 1 | 0 |
5th BLACK, Ty homered to left field, 2 RBI; ROTT, Rudy scored. | 3 | 0 |
7th BLACK, Ty singled up the middle, RBI; ROTT, Rudy scored. | 4 | 0 |
8th ROTT, Rudy hit by pitch, RBI; IBARRA, Spencer advanced to second; GARCIA, Devon advanced to third; CALLERY, Connor scored. | 5 | 0 |
8th KLEIN, Michael singled to left center, RBI; ROTT, Rudy advanced to second; IBARRA, Spencer advanced to third; GARCIA, Devon scored, unearned. | 6 | 0 |
9th FINKLER, Tyler singled to center field, RBI; VAKUDA, Mateus scored. | 7 | 0 |
9th GARCIA, Devon singled to third base, RBI; GIANNINI, Tony advanced to second; CALLERY, Connor advanced to third; FINKLER, Tyler scored. | 8 | 0 |
9th IBARRA, Spencer flied out to cf, RBI, sacrifice fly; CALLERY, Connor scored. | 9 | 0 |
9th PIECHNICK, Tanner singled to shortstop; GARCIA, Devon advanced to second, advanced to third on the throw; GIANNINI, Tony advanced to third, scored on a throwing error by ss. | 10 | 0 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ibarra, Spencer | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Rott, Rudy | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Klein, Michael | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Piechnick, Tanner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Ty | 2B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 3 |
| Bredeson, Nick | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vakuda, Mateus | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Finkler, Tyler | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Callery, Connor | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Giannini, Tony | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Garcia, Devon | CF | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Mikolajczak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 18 | 9 | 5 | 0 | 9 | 12 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baisa, Roman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maloney, Alex | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stayton, Caleb | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kennedy, Sean | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brockhouse, Colin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Freed, Seth | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppers, Matt | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gunn, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulecki, Griffin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Bolton, Erek | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milam, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 9 | 8 |
Fielding
E: Kennedy, Sean (2); Hulecki, Griffin (1)
CI: Hulecki, Griffin (1)
DP: Stayton, Caleb (1); Kennedy, Sean (1); Freed, Seth (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Michael | 8.0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 3 | 12 | 0 |
| Mikolajczak, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marnon, Kevin | 4.1 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 4 | 0 |
Floyd, Nick | 3.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 0 |
Simon, Trevor | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Harmon, Tj | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Korson, Evan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 18 | 10 | 9 | 5 | 9 | 0 | 0 | 2 | 0 | 39 | 50 | 10 | 5 | 0 |
Win: Klein, Michael (3-1)
Loss: Marnon, Kevin (2-4)
HBP:
Marnon, Kevin (1); Simon, Trevor (1)
PB:
Hulecki, Griffin (1)























