Ohio vs Alabama State
Scoring Summary
Team | OHIO | ALSTBB |
|---|---|---|
Ocasio,Carlos singled through the left side, RBI; Amion,Diandre advanced to second; Rivera,Edgardo scored. | 0 | 1 |
Hernandez,Ray singled to right center, RBI; Ocasio,Carlos advanced to second; Amion,Diandre scored. | 0 | 2 |
Phillips,Hunter walked, RBI; Biocic,Chris advanced to second; Hernandez,Ray advanced to third; Ocasio,Carlos scored. | 0 | 3 |
Allen,Hunter walked, RBI; Phillips,Hunter advanced to second; Biocic,Chris advanced to third; Hernandez,Ray scored. | 0 | 4 |
Rios,Gustavo singled through the left side, 2 RBI; Allen,Hunter advanced to second; Phillips,Hunter scored; Biocic,Chris scored. | 0 | 6 |
Rivera,Edgardo walked, RBI; White,Eriq advanced to second; Rios,Gustavo advanced to third; Allen,Hunter scored. | 0 | 7 |
Amion,Diandre doubled down the lf line, 3 RBI; Rivera,Edgardo scored; White,Eriq scored; Rios,Gustavo scored. | 0 | 10 |
Amion,Diandre singled to center field, RBI; White,Eriq scored. | 0 | 11 |
Rios,Gustavo doubled to right center, RBI; Allen,Hunter scored. | 0 | 12 |
FINKLER, Tyler singled through the right side, 2 RBI; SARGENT, Ryan advanced to third; GARCIA, Devon scored; CUNNINGHAM, Gus scored. | 2 | 12 |
ROTT, Rudy singled to center field, RBI; FINKLER, Tyler advanced to second; SARGENT, Ryan scored. | 3 | 12 |
BLACK, Ty singled to third base, RBI; KLEIN, Michael advanced to second; FINKLER, Tyler scored. | 4 | 12 |
MCMANN, Connor singled to left center, RBI; BLACK, Ty advanced to second; KLEIN, Michael scored. | 5 | 12 |
ROTT, Rudy flied out to cf, SAC, RBI; CUNNINGHAM, Gus scored. | 6 | 12 |
Ohio
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 5 | 7 |
Alabama State
Rivera, Edgardo | CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Amion, Diandre | LF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Ocasio, Carlos | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Prioleau, Oscar | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ray | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Biocic, Chris | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Perez, Ricky | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Hunter | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cox, Cage | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Hunter | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Rios, Gustavo | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Benevolent, John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Eriq | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Dunson, Joshua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echelmeier, Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vazquez, Ivanniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drayton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bizzle, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 5 | 0 | 3 | 6 |
Batting
2B: Amion, Diandre (1); Phillips, Hunter (1); Allen, Hunter (1); Rios, Gustavo (1); White, Eriq (1)
Baserunning
HBP: Phillips, Hunter (1)
Fielding
E: White, Eriq (1)
DP: Ocasio, Carlos (1); Rios, Gustavo (1)
Ohio
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 4 | 0 | |
| 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | |
| Totals | 15 | 12 | 12 | 5 | 3 | 0 | 0 | 1 | 0 | 36 | 42 | 7 | 11 | 0 |
Alabama State
Echelmeier, Burke | 7.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 11 | 0 |
Vazquez, Ivanniel | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Drayton, Jared | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Bizzle, Austin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Totals | 10 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 13 | 0 |






























