Ohio vs UAB
Scoring Summary
Team | OHIO | UAB |
|---|---|---|
1st Gaertner, Cody singled to left field, RBI; Adryan, John advanced to second; Longo, Mitch scored. | 1 | 0 |
1st C. Pharis singled through the left side, RBI; G. Gum advanced to second; B. Hicklen scored. | 1 | 1 |
1st G. Gum , picked off, scored. | 1 | 2 |
3rd Giannini, Tony singled through the left side, 2 RBI; Rott, Rudy advanced to second; Gaertner, Cody scored; Adryan, John scored. | 3 | 2 |
3rd Squires, Nate doubled to right field, 2 RBI; Giannini, Tony scored; Rott, Rudy scored. | 5 | 2 |
3rd C. Pharis doubled down the lf line, RBI; E. Tresgallo scored. | 5 | 3 |
5th B. Hicklen homered to left field, RBI. | 5 | 4 |
5th C. Pharis singled, 2 RBI; G. Gum scored; E. Tresgallo scored. | 5 | 6 |
5th A. Smith flied out to cf, SAC, RBI; C. Pharis scored. | 5 | 7 |
5th B. Johnson singled to left field, RBI; K. Davis advanced to second; R. McCown scored. | 5 | 8 |
7th B. Hicklen walked, RBI; B. Johnson advanced to second; A. Smith advanced to third; K. Davis scored. | 5 | 9 |
7th E. Peterson walked, RBI; B. Hicklen advanced to second; B. Johnson advanced to third; A. Smith scored. | 5 | 10 |
7th G. Gum singled, RBI; E. Peterson advanced to second; B. Hicklen advanced to third; B. Johnson scored. | 5 | 11 |
7th C. Pharis walked, RBI; G. Gum advanced to second; E. Peterson advanced to third; B. Hicklen scored. | 5 | 12 |
8th B. Johnson grounded out to 3b, RBI; K. Davis scored. | 5 | 13 |
8th J. Armstrong tripled, RBI; J. Nixon scored. | 5 | 14 |
8th E. Peterson out at first 1b to p, RBI; J. Armstrong scored. | 5 | 15 |
9th Klein, Michael singled, RBI; Black, Ty scored. | 6 | 15 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| De Jesus, Manny | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black, Ty | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Longo, Mitch | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Devon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adryan, John | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Klein, Michael | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gaertner, Cody | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rott, Rudy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Vakuda, Mateus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giannini, Tony | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Callery, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Squires, Nate | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Finkler, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petersen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 4 | 0 | 3 | 10 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hicklen | CF | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 3 |
   J. Armstrong | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Peterson | 3B | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
E. Tresgallo | C | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Gum | RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
C. Pharis | 1B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 1 |
R. McCown | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
K. Davis | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
A. Smith | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   J. Nixon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Johnson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
R. Ruggles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Lamar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Munger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 14 | 10 | 0 | 6 | 10 |
Batting
2B: C. Pharis (1); J. Nixon (1)
3B: J. Armstrong (1)
HR: B. Hicklen (1)
SF: A. Smith (1)
Baserunning SB: E. Tresgallo (1); G. Gum (1); B. Johnson (1)
HBP: B. Johnson (1)
PO: G. Gum (1)
Fielding
E: E. Peterson (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury, Gerry | 4.1 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 0 |
| Colletti, Tom | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Jacik, Logan | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Botter, Christian | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
| Wells, Corey | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Petersen, Josh | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 14 | 15 | 15 | 10 | 6 | 1 | 0 | 1 | 0 | 37 | 49 | 9 | 9 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Ruggles | 3.0 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 7 | 1 | 0 |
A. Lamar | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 |
D. Munger | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 0 |
| Totals | 13 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 39 | 43 | 15 | 7 | 0 |












