Ohio vs Purdue
3/20/2016
Kokomo Muni Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
Win: Sitz, C. (2-1)Loss: Schumacher (1-3)
Scoring Summary
Team | OHIO | PUR |
|---|---|---|
1st Adryan, John doubled down the rf line, RBI; Longo, Mitch advanced to third; Finkler, Tyler scored. | 1 | 0 |
1st Rott, Rudy doubled down the rf line, 3 RBI; Gaertner, Cody scored; Adryan, John scored; Longo, Mitch scored. | 4 | 0 |
3rd Mrosla, Anthony doubled to left center, 2 RBI; Ibarra, Spencer advanced to third, out at home cf to ss to c; Rott, Rudy scored; Gaertner, Cody scored. | 6 | 0 |
6th Longo, Mitch singled through the left side, RBI; Finkler, Tyler advanced to second, advanced to third on the throw; Vakuda, Mateus scored. | 7 | 0 |
6th JOHNSON advanced to second on a wild pitch; STRONG scored on a wild pitch. | 7 | 1 |
7th WOOD homered to right field, RBI. | 7 | 2 |
8th Gaertner, Cody singled through the right side, 2 RBI; Adryan, John advanced to second; Finkler, Tyler scored; De Jesus, Manny scored. | 9 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| De Jesus, Manny | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Finkler, Tyler | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Longo, Mitch | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Adryan, John | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gaertner, Cody | DH | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Ibarra, Spencer | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Mrosla, Anthony | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Vakuda, Mateus | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 10 | 0 | 6 | 12 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strong | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Picchiotti | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jewell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McGowan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wood | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dalesandro | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kornacker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olund | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shipley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   V. Hoeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghiselli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lariva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 1 | 0 | 0 | 6 | 4 |
Batting
HR: Wood (1)
Fielding
E: Schumacher (1); V. Hoeck (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitz, Connor | 7.0 | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 27 | 27 | 9 | 8 | 0 |
| Jacik, Logan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 5 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 33 | 33 | 12 | 9 | 0 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schumacher | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
V. Hoeck | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Ghiselli | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 0 |
Woodcock | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Downs | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 |
D. Lariva | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 11 | 9 | 9 | 10 | 6 | 1 | 0 | 1 | 0 | 37 | 48 | 13 | 6 | 0 |












