Northern Illinois vs Ohio
3/25/2016
Bob Wren Stadium
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Anderson, William (2-1)Loss: Miller, J. (2-4)Save: Blanton, Ryne (2)
Date: 3/25/2016
Location: Athens, Ohio
Venue: Bob Wren Stadium
Umpires:
Attendance: 451
Start Time: 6 PM
Time: 1:47
Weather: 46 degrees, partly sunny
Scoring Summary
Team | NIU | OHIO |
|---|---|---|
![]() LETZ, Stephen singled to right field, 2 RBI; MALLDER, Brandon scored; WOOD, Brad scored. | 2 | 0 |

Northern Illinois

Fletcher, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubek, Johnny | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sisler, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mallder, Brandon | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Letz, Stephen | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brandner, Tony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yapp, Luke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gasser, Jason | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanton, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 2 | 0 | 8 | 2 |
Batting
SH: Yapp, Luke (1)
Baserunning
CS: Letz, Stephen (1)
HBP: Wood, Brad (2)
Fielding
E: Wood, Brad (1)
DP: Mallder, Brandon (1)

Ohio

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 4 | 7 |

Northern Illinois

Anderson, William | 8.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 7 | 0 |
Blanton, Ryne | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 34 | 13 | 8 | 0 |

Ohio

![]() | 9.0 | 2 | 2 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 26 | 31 | 7 | 10 | 0 |
| Totals | 2 | 2 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 26 | 31 | 7 | 10 | 0 |
Win: Anderson, William (2-1)
Loss: Miller, J. (2-4)
HBP: Anderson, William (1)
;
Miller, J. (2)
Save: Blanton, Ryne (2)
;
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 1st
| Plays | NIU | OHIO |
|---|---|---|
| FLETCHER, Justin popped up to lf. | 0 | 0 |
| WOOD, Brad hit by pitch. | 0 | 0 |
| ZUBEK, Johnny grounded into double play 2b to ss to 1b; WOOD, Brad out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 1st
| Plays | NIU | OHIO |
|---|---|---|
| De Jesus, Manny flied out to rf. | 0 | 0 |
| Longo, Mitch grounded out to 2b. | 0 | 0 |
| Rott, Rudy popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 2nd
| Plays | NIU | OHIO |
|---|---|---|
| SISLER, Brian grounded out to ss. | 0 | 0 |
| MALLDER, Brandon struck out swinging. | 0 | 0 |
| LETZ, Stephen struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 2nd
| Plays | NIU | OHIO |
|---|---|---|
| Adryan, John popped up to rf. | 0 | 0 |
| Gaertner, Cody grounded out to 2b. | 0 | 0 |
| Black, Ty hit by pitch. | 0 | 0 |
| Ibarra, Spencer struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 3rd
| Plays | NIU | OHIO |
|---|---|---|
| BRANDNER, Tony walked. | 0 | 0 |
| YAPP, Luke grounded out to p, SAC, bunt; BRANDNER, Tony advanced to second. | 0 | 0 |
| GASSER, Jason flied out to cf. | 0 | 0 |
| FLETCHER, Justin flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 3rd
| Plays | NIU | OHIO |
|---|---|---|
| Squires, Nate struck out looking. | 0 | 0 |
| Finkler, Tyler flied out to rf. | 0 | 0 |
| De Jesus, Manny walked. | 0 | 0 |
| Longo, Mitch singled to right center; De Jesus, Manny advanced to third. | 0 | 0 |
| Rott, Rudy popped up to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Top of 4th
| Plays | NIU | OHIO |
|---|---|---|
| WOOD, Brad hit by pitch. | 0 | 0 |
| ZUBEK, Johnny singled through the left side; WOOD, Brad advanced to second. | 0 | 0 |
| SISLER, Brian struck out swinging. | 0 | 0 |
| MALLDER, Brandon reached on a fielder's choice; ZUBEK, Johnny out at second ss to 2b; WOOD, Brad advanced to third. | 0 | 0 |
| MALLDER, Brandon advanced to second on a wild pitch. | 0 | 0 |
| LETZ, Stephen singled to right field, 2 RBI; MALLDER, Brandon scored; WOOD, Brad scored. | 2 | 0 |
| LETZ, Stephen out at second c to ss, caught stealing. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 4th
| Plays | NIU | OHIO |
|---|---|---|
| Adryan, John struck out swinging. | 2 | 0 |
| Gaertner, Cody lined out to rf. | 2 | 0 |
| Black, Ty singled to right center. | 2 | 0 |
| Ibarra, Spencer lined out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 5th
| Plays | NIU | OHIO |
|---|---|---|
| BRANDNER, Tony struck out swinging. | 2 | 0 |
| YAPP, Luke struck out swinging. | 2 | 0 |
| GASSER, Jason walked. | 2 | 0 |
| FLETCHER, Justin struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 5th
| Plays | NIU | OHIO |
|---|---|---|
| Squires, Nate struck out looking. | 2 | 0 |
| Finkler, Tyler grounded out to 3b. | 2 | 0 |
| De Jesus, Manny grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 6th
| Plays | NIU | OHIO |
|---|---|---|
| WOOD, Brad popped up to rf. | 2 | 0 |
| ZUBEK, Johnny fouled out to 1b. | 2 | 0 |
| SISLER, Brian struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 6th
| Plays | NIU | OHIO |
|---|---|---|
| Longo, Mitch reached first on a fielding error by 2b. | 2 | 0 |
| Longo, Mitch out at second p to 2b, caught stealing. | 2 | 0 |
| Rott, Rudy singled up the middle. | 2 | 0 |
| Adryan, John walked; Rott, Rudy advanced to second. | 2 | 0 |
| Gaertner, Cody lined into double play 1b; Adryan, John out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Illinois - Top of 7th
| Plays | NIU | OHIO |
|---|---|---|
| MALLDER, Brandon grounded out to 2b. | 2 | 0 |
| LETZ, Stephen grounded out to ss. | 2 | 0 |
| BRANDNER, Tony flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 7th
| Plays | NIU | OHIO |
|---|---|---|
| Black, Ty singled to third base. | 2 | 0 |
| Ibarra, Spencer flied out to lf. | 2 | 0 |
| Squires, Nate reached on a fielder's choice; Black, Ty out at second 3b to 2b. | 2 | 0 |
| Finkler, Tyler grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 8th
| Plays | NIU | OHIO |
|---|---|---|
| YAPP, Luke struck out swinging. | 2 | 0 |
| GASSER, Jason grounded out to 2b. | 2 | 0 |
| FLETCHER, Justin out at first 1b to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 8th
| Plays | NIU | OHIO |
|---|---|---|
| De Jesus, Manny lined out to ss. | 2 | 0 |
| Longo, Mitch flied out to cf. | 2 | 0 |
| Rott, Rudy out at first 1b to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 9th
| Plays | NIU | OHIO |
|---|---|---|
| WOOD, Brad grounded out to ss. | 2 | 0 |
| ZUBEK, Johnny flied out to cf. | 2 | 0 |
| SISLER, Brian grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 9th
| Plays | NIU | OHIO |
|---|---|---|
| BLANTON, Ryne to p for ANDERSON, William. | 2 | 0 |
| Adryan, John grounded out to 2b. | 2 | 0 |
| Gaertner, Cody singled to left center. | 2 | 0 |
| Gaertner, Cody advanced to second on a wild pitch. | 2 | 0 |
| Black, Ty flied out to cf. | 2 | 0 |
| Ibarra, Spencer lined out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 1st
| Plays | NIU | OHIO |
|---|---|---|
| FLETCHER, Justin popped up to lf. | 0 | 0 |
| WOOD, Brad hit by pitch. | 0 | 0 |
| ZUBEK, Johnny grounded into double play 2b to ss to 1b; WOOD, Brad out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 1st
| Plays | NIU | OHIO |
|---|---|---|
| De Jesus, Manny flied out to rf. | 0 | 0 |
| Longo, Mitch grounded out to 2b. | 0 | 0 |
| Rott, Rudy popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 2nd
| Plays | NIU | OHIO |
|---|---|---|
| SISLER, Brian grounded out to ss. | 0 | 0 |
| MALLDER, Brandon struck out swinging. | 0 | 0 |
| LETZ, Stephen struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 2nd
| Plays | NIU | OHIO |
|---|---|---|
| Adryan, John popped up to rf. | 0 | 0 |
| Gaertner, Cody grounded out to 2b. | 0 | 0 |
| Black, Ty hit by pitch. | 0 | 0 |
| Ibarra, Spencer struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 3rd
| Plays | NIU | OHIO |
|---|---|---|
| BRANDNER, Tony walked. | 0 | 0 |
| YAPP, Luke grounded out to p, SAC, bunt; BRANDNER, Tony advanced to second. | 0 | 0 |
| GASSER, Jason flied out to cf. | 0 | 0 |
| FLETCHER, Justin flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 3rd
| Plays | NIU | OHIO |
|---|---|---|
| Squires, Nate struck out looking. | 0 | 0 |
| Finkler, Tyler flied out to rf. | 0 | 0 |
| De Jesus, Manny walked. | 0 | 0 |
| Longo, Mitch singled to right center; De Jesus, Manny advanced to third. | 0 | 0 |
| Rott, Rudy popped up to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 4th
| Plays | NIU | OHIO |
|---|---|---|
| WOOD, Brad hit by pitch. | 0 | 0 |
| ZUBEK, Johnny singled through the left side; WOOD, Brad advanced to second. | 0 | 0 |
| SISLER, Brian struck out swinging. | 0 | 0 |
| MALLDER, Brandon reached on a fielder's choice; ZUBEK, Johnny out at second ss to 2b; WOOD, Brad advanced to third. | 0 | 0 |
| MALLDER, Brandon advanced to second on a wild pitch. | 0 | 0 |
| LETZ, Stephen singled to right field, 2 RBI; MALLDER, Brandon scored; WOOD, Brad scored. | 2 | 0 |
| LETZ, Stephen out at second c to ss, caught stealing. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 4th
| Plays | NIU | OHIO |
|---|---|---|
| Adryan, John struck out swinging. | 2 | 0 |
| Gaertner, Cody lined out to rf. | 2 | 0 |
| Black, Ty singled to right center. | 2 | 0 |
| Ibarra, Spencer lined out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 5th
| Plays | NIU | OHIO |
|---|---|---|
| BRANDNER, Tony struck out swinging. | 2 | 0 |
| YAPP, Luke struck out swinging. | 2 | 0 |
| GASSER, Jason walked. | 2 | 0 |
| FLETCHER, Justin struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Bottom of 5th
| Plays | NIU | OHIO |
|---|---|---|
| Squires, Nate struck out looking. | 2 | 0 |
| Finkler, Tyler grounded out to 3b. | 2 | 0 |
| De Jesus, Manny grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 6th
| Plays | NIU | OHIO |
|---|---|---|
| WOOD, Brad popped up to rf. | 2 | 0 |
| ZUBEK, Johnny fouled out to 1b. | 2 | 0 |
| SISLER, Brian struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 6th
| Plays | NIU | OHIO |
|---|---|---|
| Longo, Mitch reached first on a fielding error by 2b. | 2 | 0 |
| Longo, Mitch out at second p to 2b, caught stealing. | 2 | 0 |
| Rott, Rudy singled up the middle. | 2 | 0 |
| Adryan, John walked; Rott, Rudy advanced to second. | 2 | 0 |
| Gaertner, Cody lined into double play 1b; Adryan, John out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 7th
| Plays | NIU | OHIO |
|---|---|---|
| MALLDER, Brandon grounded out to 2b. | 2 | 0 |
| LETZ, Stephen grounded out to ss. | 2 | 0 |
| BRANDNER, Tony flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 7th
| Plays | NIU | OHIO |
|---|---|---|
| Black, Ty singled to third base. | 2 | 0 |
| Ibarra, Spencer flied out to lf. | 2 | 0 |
| Squires, Nate reached on a fielder's choice; Black, Ty out at second 3b to 2b. | 2 | 0 |
| Finkler, Tyler grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 8th
| Plays | NIU | OHIO |
|---|---|---|
| YAPP, Luke struck out swinging. | 2 | 0 |
| GASSER, Jason grounded out to 2b. | 2 | 0 |
| FLETCHER, Justin out at first 1b to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 8th
| Plays | NIU | OHIO |
|---|---|---|
| De Jesus, Manny lined out to ss. | 2 | 0 |
| Longo, Mitch flied out to cf. | 2 | 0 |
| Rott, Rudy out at first 1b to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Ohio

Northern Illinois - Top of 9th
| Plays | NIU | OHIO |
|---|---|---|
| WOOD, Brad grounded out to ss. | 2 | 0 |
| ZUBEK, Johnny flied out to cf. | 2 | 0 |
| SISLER, Brian grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Bottom of 9th
| Plays | NIU | OHIO |
|---|---|---|
| BLANTON, Ryne to p for ANDERSON, William. | 2 | 0 |
| Adryan, John grounded out to 2b. | 2 | 0 |
| Gaertner, Cody singled to left center. | 2 | 0 |
| Gaertner, Cody advanced to second on a wild pitch. | 2 | 0 |
| Black, Ty flied out to cf. | 2 | 0 |
| Ibarra, Spencer lined out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois

| CF | Fletcher, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Wood, Brad | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| C | Zubek, Johnny | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Sisler, Brian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | Mallder, Brandon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | Letz, Stephen | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Brandner, Tony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Yapp, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| LF | Gasser, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Anderson, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Blanton, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 27 | 9 |

Ohio

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 31 |
| 2 | Runs | 0 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 2 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 8 |
| 34 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 12 |
| .973 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |










