Morehead State vs Ohio
4/19/2016
Bob Wren Stadium
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | |
| 5 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | X | 15 | 22 | 2 |
Win: Klein, M. (1-2)Loss: Humphreys, Luke (4-3)
Scoring Summary
Team | MOR | OHIO |
|---|---|---|
1st Adryan, John singled to right field, RBI; Longo, Mitch advanced to third; Rott, Rudy scored. | 0 | 1 |
1st Gaertner, Cody grounded out to 2b, RBI; Adryan, John advanced to second; Longo, Mitch scored. | 0 | 2 |
1st Black, Ty singled to center field, advanced to second, RBI; Adryan, John scored. | 0 | 3 |
1st Finkler, Tyler reached first on a throwing error by 3b, advanced to second; Mrosla, Anthony advanced to third; Ibarra, Spencer scored, unearned; Black, Ty scored, unearned. | 0 | 5 |
5th Black, Ty singled to left field, RBI; Gaertner, Cody advanced to second; Adryan, John scored. | 0 | 6 |
5th Ibarra, Spencer singled to left field, RBI; Black, Ty advanced to second; Gaertner, Cody scored. | 0 | 7 |
5th Finkler, Tyler singled to left center, RBI; Mrosla, Anthony advanced to second; Ibarra, Spencer advanced to third; Black, Ty scored. | 0 | 8 |
5th De Jesus, Manny walked, RBI; Finkler, Tyler advanced to second; Mrosla, Anthony advanced to third; Ibarra, Spencer scored. | 0 | 9 |
5th Rott, Rudy doubled down the lf line, 2 RBI; De Jesus, Manny advanced to third; Finkler, Tyler scored; Mrosla, Anthony scored. | 0 | 11 |
5th Adryan, John reached on a fielder's choice, RBI; Rott, Rudy advanced to third; De Jesus, Manny scored. | 0 | 12 |
6th De Jesus, Manny flied out to cf, sacrifice fly, RBI; Ibarra, Spencer scored. | 0 | 13 |
7th Gaertner, Cody singled to center field, RBI; Adryan, John scored. | 0 | 14 |
8th HULSIZER, Niko reached first on a throwing error by 1b, advanced to second, RBI; NIEMANN, Tyler advanced to third; BUENTING, Tanner scored, unearned; KENT, Ryan scored. | 2 | 14 |
8th Vakuda, Mateus singled to third base, RBI; Squires, Nate scored. | 2 | 15 |
9th COSS, Colton advanced to second on a wild pitch; BUENTING, Tanner advanced to third on a wild pitch; KENT, Ryan scored on a wild pitch. | 3 | 15 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Coss, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niemann, Tyler | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Stephens, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hulsizer, Niko | PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Snyder, Trevor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crain, Eric | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schneider, Will | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Carrera, Jesus | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammon, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Jimmy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Patrick, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Ryan | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Morris, Braxton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buenting, Tanner | PH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Humphreys, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoneking, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keele, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longanecker, Brice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 1 | 3 | 0 | 7 | 8 |
Batting
2B: Leonard, Reid (1)
Baserunning
HBP: Coss, Colton (1)
Fielding
E: Stephens, Alex (1)
DP: Leonard, Reid (1); Carrera, Jesus (1); Stoneking, Brent (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| De Jesus, Manny | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Squires, Nate | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo, Mitch | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Devon | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adryan, John | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Vakuda, Mateus | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gaertner, Cody | DH | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Black, Ty | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Callery, Conner | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ibarra, Spencer | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mrosla, Anthony | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Finkler, Tyler | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Klein, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajczak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 22 | 13 | 5 | 0 | 6 | 12 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys, Luke | 0.2 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 |
Stoneking, Brent | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 0 |
Boyle, Seth | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Wright, Cable | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Keele, Tyler | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Longanecker, Brice | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Calderon, David | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 22 | 15 | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 45 | 51 | 8 | 8 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Michael | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 10 | 0 |
| Salisbury, Gerry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Jacik, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Fitzpatrick, Eddie | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Mikolajczak, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blessing, Cory | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 6 | 3 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 34 | 38 | 5 | 14 | 0 |












