Ohio vs Marshall University
3/9/2016
Kennedy Center Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Jacik, L. (2-0)Loss: Shapiro (0-1)
Scoring Summary
Team | OHIO | MAR |
|---|---|---|
Finkler, Tyler flied out to rf, sacrifice fly, RBI; Gaertner, Cody advanced to third; Rott, Rudy scored. | 1 | 0 |
Rott, Rudy grounded out to 2b, RBI; Adryan, John advanced to third; Longo, Mitch scored. | 2 | 0 |
Gaertner, Cody singled down the lf line, out at second lf to 2b, RBI; Adryan, John scored. | 3 | 0 |
Gaertner, Cody singled through the right side, RBI; Longo, Mitch scored. | 4 | 0 |
Bird grounded out to p, RBI; Sager advanced to second; Garrastazu scored, unearned. | 4 | 1 |
Ohio
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 14 | 4 | 2 | 0 | 1 | 11 |
Marshall University
Bird | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gee | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Finfer | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bossi | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ratliff | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Garrastazu | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pastrana | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Zban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenti | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sager | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 3 | 10 |
Baserunning
SB: Bird (1)
CS: Pastrana (1)
HBP: Bossi (1)
Fielding
DP: Lane (1); Valenti (1)
Ohio
| 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 15 | 17 | 5 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | |
| Totals | 8 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 34 | 38 | 10 | 11 | 0 |
Marshall University
Shapiro | 4.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 4 | 0 |
Ross | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
V. Fleet | 3.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 3 | 0 |
Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 14 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 36 | 42 | 13 | 9 | 0 |












