IPFW vs Ohio
3/12/2016
Bob Wren Stadium
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | X | 7 | 9 | 2 |
Win: Rudnicki, J. (1-0)Loss: M. Ley (0-1)
Scoring Summary
Team | IPFW | OHIO |
|---|---|---|
1st S. Trevino homered to right field, 2 RBI; G. Kaiser scored. | 2 | 0 |
3rd Black, Ty doubled, RBI; De Jesus, Manny advanced to third; Finkler, Tyler scored. | 2 | 1 |
3rd Rott, Rudy singled to left field, RBI; Black, Ty advanced to third; De Jesus, Manny scored. | 2 | 2 |
3rd Adryan, John homered to left field, 3 RBI; Rott, Rudy scored; Black, Ty scored. | 2 | 5 |
3rd Mrosla, Anthony reached on a fielder's choice, RBI; Ibarra, Spencer advanced to second on an error by 2b; Giannini, Tony advanced to third; Gaertner, Cody scored. | 2 | 6 |
8th De Jesus, Manny reached first on an error by 1b, SAC, bunt, RBI; Finkler, Tyler scored. | 2 | 7 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Soat | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Evansumeren | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
G. Kaiser | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
S. Trevino | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
K. Whitman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Logan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
S. Baker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Z. Kellogg | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Boyce | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
M. Ley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. McAninch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 3 | 0 | 10 | 11 |
Batting
2B: G. Kaiser (1)
HR: S. Trevino (1)
Baserunning
HBP: Z. Kellogg (1)
Fielding
E: K. Whitman (1); J. Boyce (1)
DP: G. Kaiser (1); K. Whitman (1); J. Boyce (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| De Jesus, Manny | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Black, Ty | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rott, Rudy | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Adryan, John | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Gaertner, Cody | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Giannini, Tony | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ibarra, Spencer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mrosla, Anthony | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Finkler, Tyler | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 3 | 0 | 6 | 7 |
Batting
3B: Finkler, T. (1)
HR: Adryan, J. (1)
SH: De Jesus, M. (1)
Baserunning
SB: Finkler, T. (1)
HBP: Adryan, J. (1)
Fielding
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ley | 2.1 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 0 |
T. McAninch | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 0 |
D. Helm | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
| Totals | 9 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 33 | 38 | 9 | 8 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudnicki, Jake | 5.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 1 | 0 |
| Colletti, Tom | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 5 | 0 |
| Totals | 8 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 36 | 40 | 10 | 6 | 0 |












