Ohio vs Eastern Kentucky
4/5/2016
Turkey Hughes Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 10 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
Win: Colletti, T. (1-1)Loss: T. Blair (0-1)
Scoring Summary
Team | OHIO | EKU |
|---|---|---|
De Jesus, Manny singled up the middle, RBI; Longo, Mitch scored. | 1 | 0 |
Adryan, John flied out to rf, sacrifice fly, RBI; De Jesus, Manny scored. | 2 | 0 |
S. SULLIVAN reached on a fielder's choice, RBI; M. ALVAREZ out at second 1b to ss; A HOLDERBACH advanced to third; K. NOWLIN scored. | 2 | 1 |
Rott, Rudy advanced to second on a wild pitch; De Jesus, Manny advanced to third on a wild pitch; Longo, Mitch scored on a wild pitch. | 3 | 1 |
Adryan, John flied out to rf to right center, sacrifice fly, RBI; De Jesus, Manny scored, unearned. | 4 | 1 |
Giannini, Tony singled to pitcher, RBI; Black, Ty advanced to second; Gaertner, Cody advanced to third; Rott, Rudy scored. | 5 | 1 |
Vakuda, Mateus doubled to right center, RBI; Black, Ty scored. | 6 | 1 |
K. NOWLIN singled through the left side, RBI; WARRENFELTZ advanced to second; T. MERIDA scored. | 6 | 2 |
M. ALVAREZ singled up the middle, RBI; K. NOWLIN advanced to second; WARRENFELTZ scored, unearned. | 6 | 3 |
WURZELBACHER walked, RBI; B. FISHER advanced to second; M. ALVAREZ advanced to third; K. NOWLIN scored, unearned. | 6 | 4 |
Black, Ty flied out to lf, sacrifice fly, RBI; Rott, Rudy scored, unearned. | 7 | 4 |
Rott, Rudy doubled to left field, RBI; De Jesus, Manny scored. | 8 | 4 |
Adryan, John doubled to right center, RBI; Rott, Rudy scored. | 9 | 4 |
Rott, Rudy doubled down the rf line, RBI; Vakuda, Mateus scored, unearned. | 10 | 4 |
Ohio
| LF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 12 | 9 | 5 | 0 | 5 | 12 |
Eastern Kentucky
K. Nowlin | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
A Holderbach | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   L. Starnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Alvarez | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
S. Sullivan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   D. Graham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Fisher | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Olive | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wurzelbacher | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hostrander | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
T. Merida | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Warrenfeltz | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Smither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Mroz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. McGee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 6 | 0 | 11 | 9 |
Baserunning
SB: S. Sullivan (1); T. Merida (1); Warrenfeltz (1)
Fielding
E: B. Fisher (1); Hostrander (2)
Ohio
| 4.1 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 0 | |
| 2.2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| Totals | 6 | 4 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 34 | 40 | 11 | 5 | 0 |
Eastern Kentucky
T. Blair | 2.1 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 0 |
S. Jackson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
B. Smither | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
B. Mroz | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
L. McGee | 2.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 0 |
Cervantes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
C. Johnson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 12 | 10 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 40 | 49 | 13 | 10 | 0 |












