Ohio vs Ball State
4/1/2016
Ball Diamond
3:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 12 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 1 |
Win: Roehn, J. (2-2)Loss: Brockhouse (3-3)
Scoring Summary
Team | OHIO | BALL |
|---|---|---|
1st MALONEY singled through the left side, RBI; STAYTON advanced to second; CALL scored. | 0 | 1 |
1st BROCKHOUSE singled to pitcher, RBI; SPAULDING advanced to second; MALONEY advanced to third; STAYTON scored. | 0 | 2 |
3rd De Jesus, Manny tripled to right center, 2 RBI; Finkler, Tyler scored; Squires, Nate scored. | 2 | 2 |
3rd SPAULDING singled to left center, RBI; MALONEY scored. | 2 | 3 |
4th Rott, Rudy singled through the right side, RBI; Adryan, John scored. | 3 | 3 |
4th Squires, Nate singled to shortstop, RBI; Giannini, Tony advanced to third; Rott, Rudy scored. | 4 | 3 |
4th Longo, Mitch singled to shortstop, RBI; Squires, Nate advanced to third; Giannini, Tony scored. | 5 | 3 |
6th Vakuda, Mateus flied out to lf, sacrifice fly, RBI; Gaertner, Cody scored. | 6 | 3 |
7th MALONEY doubled to left field, 2 RBI; STAYTON scored; CALL scored. | 6 | 5 |
8th CALL singled to center field, RBI; KENNEDY scored. | 6 | 6 |
10th Gaertner, Cody reached on a fielder's choice, bunt, advanced to second; Adryan, John advanced to third; Black, Ty advanced to third on a throwing error by p, scored, unearned. | 7 | 6 |
10th Vakuda, Mateus walked, RBI; Rott, Rudy advanced to second; Gaertner, Cody advanced to third; Adryan, John scored, unearned. | 8 | 6 |
10th Longo, Mitch doubled to left field, 2 RBI; Vakuda, Mateus advanced to third; Rott, Rudy scored, unearned; Gaertner, Cody scored, unearned. | 10 | 6 |
10th De Jesus, Manny singled to center field, 2 RBI; Longo, Mitch scored, unearned; Vakuda, Mateus scored, unearned. | 12 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Longo, Mitch | LF | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| De Jesus, Manny | CF | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Black, Ty | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adryan, John | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Gaertner, Cody | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rott, Rudy | 1B | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Giannini, Tony | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Squires, Nate | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Finkler, Tyler | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vakuda, Mateus | SS | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 11 | 6 | 1 | 10 | 6 |
Batting
3B: De Jesus, M. (1)
SF: Vakuda, M. (1)
Baserunning CS: Longo, M. (1)
PO: Squires, N. (1)
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eppers | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Call | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Stayton | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Rindfleisch | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maloney | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Spaulding | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brockhouse | DH | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
Kennedy | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Baisa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Alexander | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plesac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Call (1); Maloney (2); Kennedy (1)
SH: Maloney (1)
Baserunning
HBP: Spaulding (1)
Fielding
E: Brockhouse (1)
DP: Stayton (1); Rindfleisch (1); Plesac (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jake | 5.0 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 5 | 0 |
| Colletti, Tom | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Roehn, Jake | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
| Totals | 12 | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 40 | 46 | 10 | 9 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plesac | 6.0 | 8 | 6 | 6 | 2 | 4 | 1 | 0 | 3 | 0 | 22 | 28 | 7 | 4 | 0 |
Haro | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Brockhouse | 2.0 | 4 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | 1 | 0 |
| Totals | 12 | 12 | 6 | 6 | 10 | 1 | 0 | 3 | 1 | 39 | 49 | 11 | 6 | 0 |












