Western Michigan vs Ohio
3/29/2015
Bob Wren Stadium
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 11 | 5 |
Win: Akin (2-1)Loss: Mcwilliams, Mason (1-3)Save: Berman (5)
Scoring Summary
Team | WMU | OHIO |
|---|---|---|
1st HOEKSTRA advanced to second; VOGELMEIER advanced to third; MILLER scored on a balk. | 1 | 0 |
1st PRINCE reached on a fielder's choice, advanced to second, RBI; HOEKSTRA out at third ss to 3b to 2b; VOGELMEIER scored, unearned. | 2 | 0 |
1st KUJAWA homered to right field, 2 RBI, unearned; PRINCE scored, unearned. | 4 | 0 |
2nd MILLER reached first on a throwing error by 3b, SAC, bunt, advanced to third; FARMER scored, unearned. | 5 | 0 |
2nd VOGELMEIER reached first on a fielding error by ss, RBI; MILLER scored, unearned. | 6 | 0 |
5th Adryan, John homered to left field, 2 RBI; Wells, Tyler scored. | 6 | 2 |
6th Madsen, Jake doubled to left field, RBI; Longo, Mitch scored. | 6 | 3 |
7th SUNDE doubled to left field, RBI; HOEKSTRA advanced to third, out at home lf to ss to 3b; MILLER scored. | 7 | 3 |
9th DeJesus, Manny singled to left center, RBI; Black, Ty advanced to third; Adryan, John scored. | 7 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Vogelmeier | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Hoekstra | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sunde | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Prince | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kujawa | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Caton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farmer | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 5 | 5 | 2 | 0 | 6 | 3 |
Batting
2B: Sunde (1)
HR: Kujawa (1)
SH: Miller (1)
Baserunning
CS: Vogelmeier (1); Farmer (1)
HBP: Miller (1); Vogelmeier (1)
Fielding
E: Frank (1)
DP: Prince (1); Akin (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Black, Garrett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cozart, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Longo, Mitch | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Madsen, Jake | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gaertner, Cody | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wells, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Adryan, John | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Black, Ty | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Finkler, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Squires, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McWilliams, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geist, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 0 | 0 | 7 | 7 |
Batting
2B: Madsen, Jake (1)
HR: Adryan, John (1)
Baserunning
HBP: Black, Ty (1)
Fielding
E: Black, Garrett (2); Madsen, Jake (1); Black, Ty (1); McWilliams, Mason (1)
DP: Madsen, Jake (1); Black, Ty (1); Finkler, Tyler (1)
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akin | 5.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 0 |
Piechota | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Berman | 3.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 0 |
| Totals | 11 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 37 | 38 | 12 | 7 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McWilliams, Mason | 0.1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Wells, Corey | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Jacik, Logan | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Geist, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Sapp, Spencer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 |
Botter, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Miller, Jake | 4.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 0 |
| Totals | 5 | 7 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 33 | 38 | 10 | 8 | 0 |
Win: Akin (2-1)
Loss: McWilliams, Mason (1-3)
HBP: Berman (1)
;
McWilliams, Mason (1); Sapp, Spencer (1)
Save: Berman (5)
;
.png&width=200&height=200&type=webp)










