Western Michigan vs Ohio
3/27/2015
Bob Wren Stadium
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 4 |
Win: Piechota (1-0)Loss: Botter, Christian (2-1)Save: Berman (4)
Scoring Summary
Team | WMU | OHIO |
|---|---|---|
1st HOEKSTRA singled through the right side, RBI; VOGELMEIER advanced to third; MILLER scored. | 1 | 0 |
1st SUNDE grounded into double play 3b to 2b to 1b; HOEKSTRA out on the play; VOGELMEIER scored. | 2 | 0 |
1st Madsen, Jake singled to center field, RBI; Longo, Mitch advanced to third; DeJesus, Manny scored, unearned. | 2 | 1 |
1st Gaertner, Cody singled to left field, RBI; Wells, Tyler advanced to second; Madsen, Jake advanced to third; Longo, Mitch scored, unearned. | 2 | 2 |
1st Adryan, John doubled to right field, 2 RBI; Gaertner, Cody advanced to third; Wells, Tyler scored; Madsen, Jake scored. | 2 | 4 |
1st Black, Garrett flied out to rf, sacrifice fly, RBI; Adryan, John advanced to third; Gaertner, Cody scored, unearned. | 2 | 5 |
2nd FARMER singled to right field, RBI; ALLISON scored. | 3 | 5 |
2nd HOEKSTRA singled to right field, advanced to second on a fielding error by rf, 2 RBI; VOGELMEIER advanced to third; MILLER scored; FARMER scored. | 5 | 5 |
2nd Longo, Mitch homered to right field, 2 RBI; DeJesus, Manny scored. | 5 | 7 |
4th VOGELMEIER tripled to center field, 2 RBI; FARMER scored; CATON scored. | 7 | 7 |
4th HOEKSTRA grounded out to 2b, RBI; VOGELMEIER scored. | 8 | 7 |
5th ALLISON reached on a fielder's choice, RBI; KUJAWA out at second 2b to ss; PRINCE scored, unearned. | 9 | 7 |
5th FARMER singled to second base, advanced to second on a throwing error by 2b, RBI; ALLISON scored, unearned. | 10 | 7 |
5th Finkler, Tyler reached first on a fielding error by ss; Black, Garrett advanced to third; Gaertner, Cody scored, unearned. | 10 | 8 |
8th VOGELMEIER singled to left field, RBI; FARMER scored. | 11 | 8 |
8th SUNDE grounded out to p unassisted, SAC, bunt, RBI; HOEKSTRA advanced to third; VOGELMEIER scored. | 12 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Vogelmeier | 2B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Hoekstra | SS | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Sunde | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Prince | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kujawa | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mayle | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caton | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Farmer | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 11 | 2 | 0 | 2 | 7 |
Batting
2B: Hoekstra (1); Prince (1)
3B: Vogelmeier (1)
SH: Miller (2); Sunde (1)
Baserunning
HBP: Miller (1)
Fielding
E: Miller (1); Hoekstra (1); Farmer (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Black, Ty | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Longo, Mitch | RF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Madsen, Jake | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wells, Tyler | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gaertner, Cody | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Adryan, John | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Black, Garrett | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Finkler, Tyler | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 7 | 7 | 8 | 0 | 5 | 7 |
Batting
2B: Adryan, John (1)
HR: Longo, Mitch (1)
SF: Black, Garrett (1)
Baserunning SB: Black, Garrett (1)
CS: Wells, Tyler (1); Finkler, Tyler (1)
Fielding
E: Longo, Mitch (1); Madsen, Jake (1); Finkler, Tyler (1); Jacik, Logan (1)
DP: Black, Ty (1); Madsen, Jake (1); Finkler, Tyler (1)
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider | 4.2 | 6 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 7 | 4 | 0 |
Piechota | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
Bays | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Berman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 9 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 34 | 43 | 10 | 10 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, Connor | 3.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 0 |
Botter, Christian | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 |
Sapp, Spencer | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Wells, Corey | 2.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 0 |
Miller, Jake | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Jacik, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 15 | 12 | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 40 | 46 | 10 | 14 | 0 |
Win: Piechota (1-0)
Loss: Botter, Christian (2-1)
HBP:
Sitz, Connor (1)
Save: Berman (4)
;
PB:
Gaertner, Cody (1)
.png&width=200&height=200&type=webp)










