Ohio vs Miami
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
1st Longo, Mitch grounded out to 1b unassisted, RBI; DeJesus, Manny scored. | 1 | 0 |
2nd Burch, Tirey reached first on a throwing error by ss, advanced to second; Black, Ty scored, unearned. | 2 | 0 |
2nd Longo, Mitch reached first on an error by 2b; Black, Garrett advanced to third; DeJesus, Manny scored, unearned; Burch, Tirey scored, unearned. | 4 | 0 |
2nd Madsen, Jake singled to first base, RBI; Longo, Mitch advanced to second; Black, Garrett scored, unearned. | 5 | 0 |
2nd WOLF homered to left field, 2 RBI; ANDRESEN scored. | 5 | 2 |
4th Longo, Mitch singled up the middle, RBI; DeJesus, Manny scored. | 6 | 2 |
4th Madsen, Jake doubled to left center, RBI; Longo, Mitch scored. | 7 | 2 |
4th Wells, Tyler tripled to right center, RBI; Madsen, Jake scored. | 8 | 2 |
4th ELBLE flied out to rf, sacrifice fly, RBI; SLAPPEY scored. | 8 | 3 |
7th DeJesus, Manny walked, RBI; Giannini, Tony advanced to second; Black, Ty advanced to third; Adryan, John scored. | 9 | 3 |
7th Black, Garrett walked, RBI; DeJesus, Manny advanced to second; Giannini, Tony advanced to third; Black, Ty scored. | 10 | 3 |
7th Longo, Mitch singled to second base, RBI; Black, Garrett advanced to second; DeJesus, Manny advanced to third; Giannini, Tony scored. | 11 | 3 |
7th Madsen, Jake walked, RBI; Longo, Mitch advanced to second; Black, Garrett advanced to third; DeJesus, Manny scored. | 12 | 3 |
7th Gaertner, Cody doubled down the rf line, 2 RBI; Madsen, Jake advanced to third; Longo, Mitch scored; Black, Garrett scored. | 14 | 3 |
7th Wells, Tyler doubled to left field, 2 RBI; Gaertner, Cody scored; Madsen, Jake scored. | 16 | 3 |
7th Adryan, John flied out to cf, sacrifice fly, RBI; Wells, Tyler scored. | 17 | 3 |
9th SLAPPEY doubled to left center, RBI; YACEK scored. | 17 | 4 |
9th K. JOHNSON singled up the middle, RBI; SLAPPEY scored. | 17 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Black, Garrett | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Longo, Mitch | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Squires, Nate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madsen, Jake | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Gaertner, Cody | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dean, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Tyler | RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
Adryan, John | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Finkler, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Black, Ty | 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Callery, Conner | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burch, Tirey | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlett, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emody, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giannini, Tony | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Geist, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronk, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 16 | 14 | 9 | 0 | 3 | 11 |
Batting
2B: Dejesus, Manny (1); Madsen, Jake (1); Gaertner, Cody (1); Wells, Tyler (1)
3B: Wells, Tyler (1); Callery, Conner (1)
SH: Black, Garrett (1)
SF: Adryan, John (1)
Baserunning SB: Dejesus, Manny (1)
HBP: Giannini, Tony (2)
Fielding
E: Black, Ty (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elble | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Romano | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Honchel | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Yacek | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Andresen | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Wolf | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Slappey | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
K. Johnson | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
Ricciardi | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnamon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monnig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 5 | 8 | 0 | 9 | 13 |
Batting
2B: Yacek (1); Slappey (1)
HR: Wolf (1)
SF: Elble (1)
Fielding
E: Elble (1); Slappey (2)
DP: Elble (1); Slappey (1); K. Johnson (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geist, Evan | 4.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 0 |
Cozart, Logan | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Sapp, Spencer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Rudnicki, Jake | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Botter, Christian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Cronk, Jeremy | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 7 | 5 | 5 | 8 | 9 | 4 | 0 | 0 | 0 | 36 | 45 | 9 | 11 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers | 4.0 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 0 |
Williams | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Marske | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Cinnamon | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Thene | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Schwartz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 3 | 0 | 0 |
Monnig | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Schierholz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 16 | 17 | 13 | 9 | 3 | 0 | 1 | 2 | 0 | 42 | 55 | 10 | 13 | 0 |
Win: Cozart, Logan (6-1)
Loss: Powers (5-9)
HBP:
Cinnamon (1); Schwartz (1)
PB: Gaertner, Cody (1)
;











