Ohio vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
2nd MONNOT homered to left field, RBI. | 0 | 1 |
3rd Black, Garrett reached first on a throwing error by 3b, advanced to second; Black, Ty scored, unearned. | 1 | 1 |
5th Madsen, Jake singled through the left side, RBI; DeJesus, Manny scored. | 2 | 1 |
5th DALPORTO doubled down the rf line, RBI; OLVEY scored. | 2 | 2 |
6th SIMONETTI singled through the left side, RBI; MONNOT advanced to second; ZALEWSKI scored. | 2 | 3 |
6th DALPORTO singled up the middle, 2 RBI; OLVEY advanced to second; SIMONETTI scored; MONNOT scored. | 2 | 5 |
6th ROSA doubled down the lf line, RBI; DALPORTO advanced to third; OLVEY scored. | 2 | 6 |
7th JeREVESZ doubled to left field, RBI; ZALEWSKI scored. | 2 | 7 |
7th OLVEY singled to right center, RBI; JeREVESZ scored. | 2 | 8 |
8th MONNOT walked, RBI; ZALEWSKI advanced to second; POLEN advanced to third; ROSA scored. | 2 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Black, Garrett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emody, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longo, Mitch | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madsen, Jake | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gaertner, Cody | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Wells, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adryan, John | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Black, Ty | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Miller, Jake | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giannini, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Squires, Nate | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronk, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geist, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 2 | 0 | 3 | 9 |
Batting
SH: Black, Garrett (1); Giannini, Tony (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosa | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Polen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zalewski | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Monnot | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Simonetti | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jerevesz | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Olvey | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dalporto | 2B | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Fuscardo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ravel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skolnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Rosa (2); Jerevesz (1); Olvey (1); Dalporto (1)
HR: Monnot (1)
Baserunning
SB: Rosa (1); Polen (1)
HBP: Polen (1); Monnot (1); Olvey (1)
Fielding
E: Olvey (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudnicki, Jake | 5.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 4 | 0 |
Botter, Christian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
Finkler, Tyler | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Sapp, Spencer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Cronk, Jeremy | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Geist, Evan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 12 | 9 | 9 | 4 | 5 | 0 | 1 | 3 | 0 | 35 | 42 | 11 | 7 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravel | 6.1 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 10 | 0 |
Skolnicki | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 0 |
| Totals | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 14 | 0 |
Win: Ravel (6-1)
Loss: Rudnicki, Jake (2-4)
HBP: Rudnicki, Jake (1); Botter, Christian (1); Cronk, Jeremy (1)
;











