Ohio vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st Gaertner, Cody hit by pitch, RBI; Longo, Mitch advanced to second; Black, Garrett advanced to third; DeJesus, Manny scored. | 1 | 0 |
3rd ZALEWSKI singled to center field, RBI; ROSA scored. | 1 | 1 |
3rd SIMONETTI singled to right field, RBI; MONNOT advanced to third; ZALEWSKI scored. | 1 | 2 |
3rd JeREVESZ grounded out to 2b, RBI; SIMONETTI advanced to second; MONNOT scored. | 1 | 3 |
8th Black, Ty flied out to cf, SAC, RBI; Gaertner, Cody scored, unearned. | 2 | 3 |
8th JeREVESZ doubled to left center, 2 RBI, out at third rf to 2b to 3b; SIMONETTI scored; MONNOT scored. | 2 | 5 |
9th Gaertner, Cody walked, RBI; Madsen, Jake advanced to second; Longo, Mitch advanced to third; DeJesus, Manny scored. | 3 | 5 |
9th Wells, Tyler reached on a fielder's choice; Gaertner, Cody advanced to second; Madsen, Jake advanced to third; Longo, Mitch scored on a fielding error by c, unearned. | 4 | 5 |
9th Adryan, John walked, RBI; Wells, Tyler advanced to second; Gaertner, Cody advanced to third; Madsen, Jake scored. | 5 | 5 |
9th Adryan, John advanced to second on a wild pitch; Wells, Tyler advanced to third; Gaertner, Cody scored, unearned. | 6 | 5 |
9th Squires, Nate advanced to second on a wild pitch; Finkler, Tyler advanced to third; Wells, Tyler scored, unearned. | 7 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Black, Garrett | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Longo, Mitch | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Madsen, Jake | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Gaertner, Cody | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Wells, Tyler | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Adryan, John | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
   Finkler, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Ty | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Squires, Nate | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 4 | 9 | 0 | 7 | 12 |
Batting
2B: Longo, Mitch (1); Madsen, Jake (1); Adryan, John (1)
SF: Black, Ty (1)
Baserunning HBP: Gaertner, Cody (1)
Fielding
DP: Black, Garrett (1); Madsen, Jake (1); Black, Ty (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosa | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Polen | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zalewski | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Hawkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monnot | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Simonetti | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
Jerevesz | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Beckner | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dalporto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuscardo | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jensen-clagg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopcak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 5 | 0 | 7 | 9 |
Batting
2B: Rosa (1); Monnot (1); Jerevesz (1); Fuscardo (1)
SH: Beckner (1)
Baserunning
SB: Rosa (1)
HBP: Monnot (1)
Fielding
E: Monnot (1); Jerevesz (1); Kopcak (1)
DP: Monnot (2); Beckner (1); Dalporto (2)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Jake | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 8 | 0 |
Colletti, Tom | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
Cozart, Logan | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Wells, Corey | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 10 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 6 | 12 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen-clagg | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 5 | 0 |
Kopcak | 0.2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Willeman | 1.1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 |
Pierce | 0.1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Kraus | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 7 | 3 | 9 | 7 | 3 | 0 | 1 | 0 | 35 | 46 | 11 | 6 | 0 |
Win: Wells, Corey (2-0)
Loss: Willeman (0-1)
HBP: Wells, Corey (1)
;
Jensen-clagg (1)











