Ohio vs UIC
Scoring Summary
Team | OHIO | UIC |
|---|---|---|
4th Longo, Mitch singled to left field, RBI; DeJesus, Manny scored. | 1 | 0 |
5th Adryan, John doubled to left field, RBI; Black, Ty scored. | 2 | 0 |
5th Squires, Nate singled to center field, RBI; Hamlett, David advanced to second; Adryan, John scored. | 3 | 0 |
5th Black, Garrett singled to left field, RBI; Squires, Nate advanced to third; Hamlett, David scored. | 4 | 0 |
5th Wells, Tyler walked, RBI; Longo, Mitch advanced to second; Black, Garrett advanced to third; Squires, Nate scored. | 5 | 0 |
5th Black, Ty walked, RBI; Wells, Tyler advanced to second; Longo, Mitch advanced to third; Black, Garrett scored. | 6 | 0 |
6th Black, Garrett flied out to cf, sacrifice fly, RBI; Squires, Nate scored. | 7 | 0 |
6th LANE flied out to rf, sacrifice fly, RBI; BOHANEK advanced to third; RAMIREZ scored. | 7 | 1 |
9th Gaertner, Cody reached on a fielder's choice, RBI; Longo, Mitch out at second 1b to ss; Black, Garrett scored, unearned. | 8 | 1 |
9th BOHANEK singled to left field, 2 RBI; STAHOVIAK advanced to second; BOEHM scored, unearned; DETMER scored, unearned. | 8 | 3 |
9th CRONIN singled to center field, RBI; BOHANEK advanced to second; STAHOVIAK scored, unearned. | 8 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Black, Garrett | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Longo, Mitch | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Gaertner, Cody | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wells, Tyler | RF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Black, Ty | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Adryan, John | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Hamlett, David | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Finkler, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squires, Nate | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Geist, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 3 | 7 |
Batting
2B: Dejesus, Manny (1); Black, Ty (1); Adryan, John (1); Squires, Nate (1)
SF: Black, Garrett (1)
Baserunning SB: Black, Garrett (1); Longo, Mitch (1)
CS: Black, Garrett (1); Gaertner, Cody (1)
HBP: Longo, Mitch (1)
PO: Black, Garrett (1)
Fielding
E: Black, Garrett (1); Black, Ty (1); Adryan, John (1)
DP: Black, Ty (1); Adryan, John (1)
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lane | P | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
   Dwyer | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Philbin | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Detmer | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Boehm | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Lee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stahoviak | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Field | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Krause | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bohanek | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Calabrese | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Cronin | PH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Perricone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulewitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 12 | 0 | 9 | 16 |
Batting
SF: Lane (1)
Baserunning CS: Field (1)
PO: Field (1)
Fielding
E: Ramirez (1)
DP: Boehm (1); Lee (1); Ramirez (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geist, Evan | 5.0 | 3 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 17 | 24 | 2 | 5 | 0 |
Botter, Christian | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Colletti, Tom | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 |
Cozart, Logan | 0.2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Miller, Jake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 7 | 4 | 1 | 12 | 9 | 1 | 0 | 0 | 0 | 34 | 47 | 8 | 8 | 0 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane | 4.2 | 8 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 21 | 22 | 5 | 5 | 0 |
Perricone | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Masa | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 0 |
Schulewitz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Boehm | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 11 | 8 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 35 | 42 | 10 | 11 | 0 |
Win: Geist, Evan (2-1)
Loss: Lane (0-1)
HBP:
Lane (1)
PB: Gaertner, Cody (1)
;
Dwyer (1)











