Ohio vs Georgia State
2/27/2015
GSU Baseball Complex
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | 12 | 3 | |
| 0 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | X | 10 | 12 | 0 |
Win: M. Habeck (2-0)Loss: Mcwilliams, Mason (0-1)Save: M. Rose (1)
Scoring Summary
Team | OHIO | GSU |
|---|---|---|
2nd S. Few singled to left field, RBI; W. Johnson advanced to second; M. Rose scored. | 0 | 1 |
2nd D. Levy singled to left field, 2 RBI; J. Jones advanced to second; S. Few scored; W. Johnson scored. | 0 | 3 |
2nd J. Clements hit by pitch, RBI; R. Blanton advanced to second; D. Levy advanced to third; J. Jones scored. | 0 | 4 |
2nd J. Roach flied out to lf, sacrifice fly, RBI; D. Levy scored. | 0 | 5 |
3rd Madsen, Jake reached on a fielder's choice, RBI; Longo, Mitch out at second ss to 2b; DeJesus, Manny advanced to third; Black, Garrett scored. | 1 | 5 |
3rd C. Bailey homered to right field, RBI. | 1 | 6 |
4th W. Johnson walked, RBI; M. Rose advanced to second; J. Roach advanced to third; J. Clements scored, unearned. | 1 | 7 |
5th Gaertner, Cody singled to center field, 2 RBI; Madsen, Jake advanced to second; Longo, Mitch scored; DeJesus, Manny scored. | 3 | 7 |
5th Wells, Tyler doubled to left center, RBI; Gaertner, Cody advanced to third; Madsen, Jake scored. | 4 | 7 |
5th Adryan, John grounded out to ss, RBI; Wells, Tyler advanced to third; Gaertner, Cody scored. | 5 | 7 |
6th Madsen, Jake doubled to right center, 2 RBI; Longo, Mitch scored; DeJesus, Manny scored. | 7 | 7 |
6th W. Johnson doubled to center field, RBI; M. Rose scored. | 7 | 8 |
6th S. Few reached first on a throwing error by ss; W. Johnson scored, unearned. | 7 | 9 |
7th Wells, Tyler homered to left field, RBI. | 8 | 9 |
8th D. Levy singled to right field, RBI; J. Jones advanced to third; W. Johnson scored. | 8 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black, Garrett | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dejesus, Manny | CF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Longo, Mitch | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Madsen, Jake | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Gaertner, Cody | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Wells, Tyler | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Adryan, John | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Black, Ty | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dean, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkler, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Squires, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 4 | 9 |
Batting
2B: Madsen, Jake (1); Wells, Tyler (1)
HR: Wells, Tyler (1)
SH: Black, Ty (1)
Baserunning
SB: Longo, Mitch (1)
Fielding
E: Black, Garrett (1); Gaertner, Cody (1); Wells, Tyler (1)
DP: Black, Garrett (1); Madsen, Jake (1)
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Blanton | CF | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
J. Clements | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   R. Harper | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Roach | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
M. Rose | 1B | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
C. Bailey | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
W. Johnson | RF | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
S. Few | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   L. Leonard | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Thompson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Levy | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
N. Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Habeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Wages | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 9 | 2 | 5 | 14 |
Batting
2B: R. Blanton (1); M. Rose (1); W. Johnson (1); J. Jones (1)
HR: C. Bailey (1)
SF: J. Roach (1)
Baserunning CS: R. Blanton (1)
HBP: J. Clements (2); J. Jones (1)
Fielding
DP: M. Rose (1); J. Jones (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudnicki, Jake | 2.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 2 | 1 | 0 |
Botter, Christian | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Sapp, Spencer | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 |
McWilliams, Mason | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
Colletti, Tom | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 10 | 2 | 2 | 0 |
Cozart, Logan | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 12 | 10 | 8 | 9 | 5 | 2 | 0 | 3 | 2 | 35 | 48 | 10 | 7 | 0 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Bates | 5.0 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 8 | 0 |
M. Habeck | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
J. Stuckey | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
W. Wages | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
M. Rose | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 12 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 37 | 44 | 10 | 12 | 0 |
Win: M. Habeck (2-0)
Loss: McWilliams, Mason (0-1)
HBP: Rudnicki, Jake (2); Colletti, Tom (1)
;
Save:
M. Rose (1)











