Ohio vs Eastern Michigan
5/10/2015
Oestrike Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 9 | 3 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Colletti, Tom (4-2)Loss: Delaplane (5-3)Save: Cozart, Logan (11)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
3rd Black, Garrett doubled to left center, RBI; DeJesus, Manny advanced to third; Squires, Nate scored. | 1 | 0 |
3rd Longo, Mitch walked; Black, Garrett advanced to third on a wild pitch; DeJesus, Manny scored. | 2 | 0 |
3rd Madsen, Jake flied out to cf, SAC, RBI; Black, Garrett scored. | 3 | 0 |
3rd MIODUSZEWSKI flied out to cf, SAC, RBI; MONTGOMERY scored. | 3 | 1 |
4th DENNISON grounded out to 2b, RBI; LETT advanced to third; MARTIN scored, unearned. | 3 | 2 |
9th Wells, Tyler doubled down the lf line, RBI; Gaertner, Cody scored. | 4 | 2 |
9th Finkler, Tyler stole second, advanced to third on a throwing error by c; Wells, Tyler scored. | 5 | 2 |
9th Black, Garrett walked, RBI; DeJesus, Manny advanced to second; Black, Ty advanced to third; Finkler, Tyler scored. | 6 | 2 |
9th Longo, Mitch singled to right field, RBI; Black, Garrett advanced to second; DeJesus, Manny advanced to third; Black, Ty scored. | 7 | 2 |
9th Madsen, Jake singled through the left side, 2 RBI, advanced to second on an error by lf; Longo, Mitch advanced to third; Black, Garrett scored; DeJesus, Manny scored. | 9 | 2 |
9th Finkler, Tyler walked, RBI; Gaertner, Cody advanced to second; Madsen, Jake advanced to third; Longo, Mitch scored. | 10 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
Black, Garrett | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Longo, Mitch | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Madsen, Jake | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Gaertner, Cody | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wells, Tyler | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Adryan, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Finkler, Tyler | PR | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Black, Ty | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Squires, Nate | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 8 | 7 | 1 | 5 | 7 |
Batting
2B: Dejesus, Manny (1); Black, Garrett (1); Gaertner, Cody (1); Wells, Tyler (1)
SH: Black, Garrett (1)
SF: Madsen, Jake (1)
Baserunning SB: Finkler, Tyler (1)
HBP: Gaertner, Cody (1)
Fielding
E: Black, Garrett (1); Adryan, John (1); Rudnicki, Jake (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dennison | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
J. Rubino | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Peterson | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mioduszewski | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
McGeein | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dileo | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delaplane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavoie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: J. Peterson (1); Dileo (1)
SF: Mioduszewski (1)
Baserunning SB: J. Rubino (1)
CS: J. Peterson (1)
HBP: J. Peterson (1); Lett (1)
PO: J. Rubino (1)
Fielding
E: Mioduszewski (1); Dileo (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudnicki, Jake | 4.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 6 | 5 | 0 |
Colletti, Tom | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Cozart, Logan | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 |
| Totals | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 32 | 36 | 12 | 8 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaplane | 5.0 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 22 | 6 | 7 | 0 |
Beaton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Lavoie | 2.0 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 11 | 16 | 1 | 4 | 0 |
| Totals | 9 | 10 | 10 | 7 | 5 | 2 | 0 | 1 | 1 | 34 | 44 | 9 | 13 | 0 |
Win: Colletti, Tom (4-2)
Loss: Delaplane (5-3)
HBP: Rudnicki, Jake (2)
;
Lavoie (1)
Save: Cozart, Logan (11)
;
PB:
Dileo (1)











